Game 1 Play-by-Play
Duquesne vs. UMBC
Date: Sep 06, 2008 Site: Baltimore, Md.
| 1st Game Play-by-Play | ||
| 25-15 | Point UMBC - (TILLOTSON, Chelsea) Kill by Oscars, Ashley (from Giles, Kira). | |
| 24-15 | Point DUQ - (Smith, Helen) Kill by MULLEN, Tricia (from TILLOTSON, Chelsea). | |
| 24-14 | Point UMBC - (Smith, Helen) Attack error by ARTMAN, Jessica (block by Scheetz, Bridget; Oscars, Ashley). | |
| 23-14 | Point UMBC - (Smith, Helen) Kill by Hoeks, Sabrina (from Giles, Kira). | |
| 22-14 | Point UMBC - (PALKO, Amy) Kill by Oscars, Ashley (from Giles, Kira). | |
| 21-14 | Point DUQ - (Jarrett, Pam) Kill by MULLEN, Tricia (from SVORINIC, Sarah), block error by Scheetz, Bridget. | |
| Timeout Duquesne. | ||
| 21-13 | Point UMBC - (Jarrett, Pam) Attack error by MULLEN, Tricia (block by Hill, Sarah; Scheetz, Bridget). | |
| 20-13 | Point UMBC - (Jarrett, Pam) Kill by Scheetz, Bridget (from Giles, Kira). | |
| 19-13 | Point UMBC - (GOSS, Katie) Kill by Oscars, Ashley (from Giles, Kira). | |
| 18-13 | Point DUQ - (Hoeks, Sabrina) Service error. | |
| 18-12 | Point UMBC - (ARTMAN, Jessica) Kill by Joy, Sarah (from Giles, Kira). | |
| 17-12 | Point DUQ - (ARTMAN, Jessica) Attack error by Hoeks, Sabrina. | |
| 17-11 | Point DUQ - (Giles, Kira) Kill by POLING, BRITTANY (from SVORINIC, Sarah). | |
| 17-10 | Point UMBC - (HUMPHREY, Amanda) Kill by Hoeks, Sabrina (from Giles, Kira). | |
| 16-10 | Point DUQ - (Scheetz, Bridget) Kill by POLING, BRITTANY (from SVORINIC, Sarah). | |
| For DUQ: SVORINIC, Sarah. | ||
| 16-9 | Point UMBC - (Scheetz, Bridget) Bad set by TILLOTSON, Chelsea. | |
| 15-9 | Point UMBC - (Scheetz, Bridget) Attack error by HUMPHREY, Amanda (block by Joy, Sarah). | |
| 14-9 | Point UMBC - (MULLEN, Tricia) Service error. | |
| 13-9 | Point DUQ - (Lang, Alyssa) Kill by ARTMAN, Jessica (from TILLOTSON, Chelsea). | |
| 13-8 | Point UMBC - (TILLOTSON, Chelsea) Kill by Oscars, Ashley (from Giles, Kira). | |
| 12-8 | Point DUQ - (Smith, Helen) Attack error by Hoeks, Sabrina. | |
| 12-7 | Point UMBC - (PALKO, Amy) Attack error by HUMPHREY, Amanda (block by Scheetz, Bridget; Oscars, Ashley). | |
| 11-7 | Point DUQ - (Jarrett, Pam) Kill by MULLEN, Tricia (from TILLOTSON, Chelsea). | |
| 11-6 | Point UMBC - (GOSS, Katie) Attack error by MULLEN, Tricia. | |
| 10-6 | Point DUQ - (GOSS, Katie) Kill by MULLEN, Tricia (from TILLOTSON, Chelsea). | |
| For DUQ: GOSS, Katie. | ||
| 10-5 | Point DUQ - (Hoeks, Sabrina) Kill by HOMAN, Liz (from TILLOTSON, Chelsea). | |
| Timeout Duquesne. | ||
| 10-4 | Point UMBC - (Hoeks, Sabrina) Service ace (POLING, BRITTANY). | |
| For UMBC: Oscars, Ashley. | ||
| 9-4 | Point UMBC - (ARTMAN, Jessica) Kill by Hill, Sarah (from Giles, Kira). | |
| 8-4 | Point DUQ - (Giles, Kira) Kill by POLING, BRITTANY (from TILLOTSON, Chelsea). | |
| 8-3 | Point UMBC - (Giles, Kira) Ball handling error by ARTMAN, Jessica. | |
| 7-3 | Point UMBC - (Giles, Kira) Attack error by POLING, BRITTANY (block by Hill, Sarah; Joy, Sarah). | |
| 6-3 | Point UMBC - (Giles, Kira) Kill by Hoeks, Sabrina (from Giles, Kira). | |
| 5-3 | Point UMBC - (Giles, Kira) Kill by Hoeks, Sabrina (from Giles, Kira). | |
| 4-3 | Point UMBC - (Giles, Kira) Attack error by POLING, BRITTANY. | |
| 3-3 | Point UMBC - (Giles, Kira) Attack error by POLING, BRITTANY (block by Joy, Sarah; Hill, Sarah). | |
| For UMBC: Hill, Sarah. | ||
| 2-3 | Point UMBC - (HUMPHREY, Amanda) Service error. | |
| 1-3 | Point DUQ - (Scheetz, Bridget) Service error. | |
| 1-2 | Point UMBC - (MULLEN, Tricia) Attack error by ARTMAN, Jessica (block by Scheetz, Bridget; Hoeks, Sabrina). | |
| 0-2 | Point DUQ - (MULLEN, Tricia) Service ace (Lang, Alyssa). | |
| 0-1 | Point DUQ - (Lang, Alyssa) Kill by ARTMAN, Jessica (from TILLOTSON, Chelsea). | |
| For UMBC: Lang, Alyssa; Scheetz, Bridget; Giles, Kira; Hoeks, Sabrina; Joy, Sarah; Smith, Helen; libero Jarrett, Pam. | ||
| For DUQ: MULLEN, Tricia; HUMPHREY, Amanda; ARTMAN, Jessica; POLING, BRITTANY; HOMAN, Liz; TILLOTSON, Chelsea; libero PALKO, Amy. |