| UNH |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 26 | Yost, Ally | GK | - | - | - | - | - | - | - |
| 8 | Wiley, Meg | B | - | 1 | - | - | - | - | - |
| 9 | Coppenrath, Allie | M | - | - | 2 | - | - | - | - |
| 10 | Posehn, Marika | B | - | - | - | - | - | - | - |
| 11 | Keefe, Morgan | F | 1 | - | 2 | 1 | - | - | 1 |
| 12 | Tewell, Chelsey | B | - | - | - | - | - | - | - |
| 13 | Avitabile, Ashley | M | - | - | 1 | - | - | - | - |
| 14 | Pallotta, Lyndsay | B | - | - | - | - | - | - | - |
| 15 | Kaplan, Shaunna | F | 1 | - | 4 | 3 | - | - | - |
| 19 | Lamotte, Monique | M | 1 | - | 3 | 1 | - | - | - |
| 21 | Spencer, Kelly | B | - | - | - | - | - | - | - |
| 5 | Michel, Alyssa | - | - | 1 | 1 | - | - | - | |
| 7 | Krall, Jordyn | - | - | 2 | 1 | - | - | - | |
| 16 | Finley, Taylor | - | - | - | - | - | - | - | |
| 18 | Hastings, Alex | - | - | 1 | - | - | - | - | |
| 22 | Rozelle, Alli | - | - | - | - | - | - | - | |
| 23 | Duncan, Jenna | - | - | 1 | - | - | - | - | |
| 27 | Guerra, Cassie | - | - | 1 | - | - | - | - | |
| 30 | LeBlanc, Carole | - | - | 2 | - | - | - | - | |
| Totals......... | 3 | 1 | 20 | 7 | 4 | - | 1 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 26 | Yost, Ally | 90:00 | 2 | 3 | 12 |
| Totals......... | 90:00 | 2 | 3 | 12 |