| New Hampshire |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 26 | Correa, Erica | GK | - | - | - | - | - | - | - |
| 3 | Gilkenson, Stephanie | M | 1 | - | 3 | 1 | - | - | - |
| 7 | Krall, Jordyn | B | - | - | 1 | 1 | - | - | - |
| 8 | O'Neil, Kelsi | B | - | - | - | - | - | - | - |
| 10 | Nogueira, Drea | F | - | - | 1 | 1 | - | - | - |
| 12 | Kuss, Chelsea | F | - | - | 2 | 1 | - | - | - |
| 16 | Finley, Taylor | B | - | - | - | - | - | - | - |
| 17 | Mooney, Kelly | B | - | - | 1 | - | - | - | - |
| 19 | Lamotte, Monique | M | - | - | 2 | 1 | - | - | - |
| 21 | Spencer, Kelly | B | - | 1 | - | - | - | - | - |
| 22 | Rozelle, Alli | M | - | - | - | - | - | - | - |
| 2 | Murray, Colleen | - | - | - | - | - | - | - | |
| 5 | Michel, Alyssa | - | - | 1 | 1 | - | - | - | |
| 6 | Duchaney, Brooke | - | - | 4 | 3 | - | - | - | |
| 11 | Shaddock, Jenna | - | - | - | - | - | - | - | |
| 15 | Zarrilli, Kristi | - | - | - | - | - | - | - | |
| 18 | Ledwith, Meghan | - | - | 4 | 1 | - | - | - | |
| 20 | Blondin, Hannah | - | - | - | - | - | - | - | |
| Totals......... | 1 | 1 | 19 | 10 | 6 | - | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 26 | Correa, Erica | 110:00 | 1 | 6 | 15 |
| Totals......... | 110:00 | 1 | 6 | 15 |