| AMERICAN |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | DC | FPS | TO | CT | sc | int | blk | dch | Pen-Min |
| 2 | Romano,Alyssa | D | - | - | - | - | - | 1 | - | - | 2 | - | - | - | - | - | - |
| 3 | Makoid,Amanda | M | 1 | - | 1 | 3 | 2 | 1 | 3 | - | 1 | - | - | - | - | - | - |
| 4 | Marshall,Samantha | M | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
| 6 | Larkin,Emma | M | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - |
| 7 | Lin,Paige | M | - | - | - | - | - | 1 | 2 | - | 2 | - | - | - | - | - | - |
| 8 | Ferguson,Brit | M | - | - | - | 6 | 3 | 1 | 1 | 0-2 | - | - | - | - | - | - | - |
| 9 | Mcdevitt,Erin | D | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Koch,Maeve | M | - | - | - | - | - | 1 | 1 | - | 2 | - | - | - | - | - | - |
| 18 | Schaaf,Lisa | A | - | - | - | 1 | - | - | - | - | 5 | - | - | - | - | - | - |
| 19 | Schoenberger,Lauren | A | 1 | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - |
| 26 | Dawson,Laura | D | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - |
| 30 | Komosinski,Kaska | GK | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| 1 | Collins,Kimberly | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11 | Mcdonough,Bayley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 14 | Morgan,Eliza | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 16 | Burton,Emily | - | 1 | 1 | 1 | - | - | - | - | 5 | - | - | - | - | - | - | |
| 21 | Maher,Bernadette | - | - | - | 1 | 1 | - | 1 | - | 1 | - | - | - | - | - | - | |
| 22 | Stankiewicz,Emily | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | |
| 23 | Speziale,Chiara | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 24 | Beck,Kelsey | - | - | - | - | - | 2 | 1 | - | 1 | - | - | - | - | - | - | |
| 25 | Mcevoy,Maggie | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 33 | Solomon,Frankie | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | |
| Totals......... | 2 | 1 | 3 | 13 | 7 | 12 | 11 | 0-2 | 25 | - | - | - | - | - | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 30 | Komosinski,Kaska | 20:37 | 8 | 3 | 15 |
| 33 | Solomon,Frankie | 39:23 | 11 | 9 | 24 |
| Totals......... | 59:60 | 19 | 12 | 39 |