| AMERICAN |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | DC | FPS | TO | CT | Fouls | Pen-Min |
| 1 | Collins,Kimberly | A | 2 | 1 | 3 | 6 | 4 | 2 | 1 | 1-1 | - | 1 | - | - |
| 2 | Binstein, Lauren | D | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Maher, Emily | M | 1 | 1 | 2 | 4 | 2 | 2 | 6 | - | 1 | - | - | - |
| 4 | Marshall,Samantha | M | 2 | 1 | 3 | 2 | 2 | 1 | 2 | - | - | - | - | - |
| 7 | Lin,Paige | M | - | - | - | 2 | 1 | 1 | 5 | - | - | - | - | - |
| 9 | Harrington, Jordan | A | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Burton,Emily | M | 3 | 1 | 4 | 5 | 5 | 1 | 1 | 1-1 | 3 | 1 | - | - |
| 17 | Shields, Emily | D | - | - | - | - | - | 1 | - | - | - | - | - | - |
| 19 | Schoenberger,Lauren | A | 1 | - | 1 | 2 | 1 | - | - | - | 2 | - | - | - |
| 22 | Stankiewicz,Emily | M | 2 | - | 2 | 3 | 3 | 4 | - | 0-1 | - | 4 | - | - |
| 26 | Dawson,Laura | D | - | - | - | - | - | - | - | - | 1 | - | - | - |
| 30 | Komosinski,Kaska | G | - | - | - | - | - | 1 | - | - | - | - | - | - |
| 12 | Lombardo, Nicole | - | - | - | - | - | - | - | - | - | - | - | - | |
| 21 | Maher,Bernadette | - | - | - | 1 | 1 | 1 | - | - | 1 | - | - | - | |
| 24 | Silverman, Jamie | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals......... | 11 | 4 | 15 | 25 | 19 | 14 | 15 | 2-3 | 8 | 6 | 21 | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 30 | Komosinski,Kaska | 60:00 | 13 | 3 | 24 |
| Totals......... | 60:00 | 13 | 3 | 24 |