| Le Moyne |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | Pen-Min |
| 5 | Rebekah Elmer | M | 2 | - | 2 | 6 | 5 | - | - | 4 | - | - |
| 6 | Katlin Walker | D | - | - | - | 4 | 4 | - | - | 2 | 2 | - |
| 8 | Nerissa Barzee | M | 1 | - | 1 | 4 | 4 | 1 | - | 2 | - | - |
| 9 | Kari DeWick | D | - | - | - | - | - | - | - | 2 | - | - |
| 14 | McKenzie Gray | M | - | - | - | - | - | 1 | - | 1 | 1 | - |
| 16 | Maura Kenville | M | - | - | - | - | - | 1 | - | 2 | - | - |
| 17 | Jennifer Lewis | A | - | - | - | - | - | - | - | - | - | - |
| 18 | Mia Valletta | M | 1 | - | 1 | 2 | 2 | - | - | 4 | - | - |
| 20 | Leah Lazarz | M | - | - | - | - | - | - | - | - | - | - |
| 22 | Caitlin Stevens | D | - | - | - | - | - | 1 | - | - | - | - |
| 25 | Michelle Phillips | A | 2 | 1 | 3 | 5 | 3 | - | - | 1 | - | - |
| 31 | Kelly Fucillo | G | - | - | - | - | - | - | - | 1 | - | - |
| 3 | Colleen DeRonda | - | - | - | - | - | 1 | - | - | - | - | |
| 10 | Carolyn Barry | - | - | - | - | - | - | - | - | - | - | |
| 12 | Stephanie Dussing | 1 | - | 1 | 2 | 2 | - | - | - | - | - | |
| 15 | Caitlin Byrne | - | - | - | - | - | - | - | - | - | - | |
| 27 | April Stec | - | - | - | - | - | - | - | - | - | - | |
| 28 | Lauren Crary | - | - | - | - | - | - | - | - | - | - | |
| Totals......... | 7 | 1 | 8 | 23 | 20 | 5 | - | 20 | 3 | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 31 | Kelly Fucillo | 60:00 | 17 | 11 | 40 |
| Totals......... | 60:00 | 17 | 11 | 40 |