| 2nd Period Play-by-Play |
| [00:00] | End-of-period. |
| [00:03] | Shot by UMBC Phillips, Bria HIT POST. |
| [00:31] | Clear attempt by UMBC good. |
| [00:49] | Ground ball pickup by UMBC Quick, Kate. |
| [00:57] | Shot by MU JORDAN, Tori, SAVE Quick, Kate. |
| [01:24] | Foul on UMBC Gable, Amanda. |
| [01:24] | Turnover by UMBC Gable, Amanda. |
| [02:22] | Clear attempt by UMBC good. |
| [02:26] | Turnover by MU BRENNAN, Megan. |
| [02:40] | Clear attempt by UMBC failed. |
| [03:04] | Draw control by MU DEWITT, Perry. |
| UMBC 11, Monmouth 6 |
| [03:12] | GOAL by UMBC Braerman, Erika. |
| [03:32] | Ground ball pickup by UMBC Linkous, Meagan. |
| [03:49] | Turnover by MU POLLOCK, Ali. |
| [04:29] | MU substitution: JORDAN, Tori for URBAS, Kirstyn. |
| [04:44] | Foul on UMBC Fahey, Jamie. |
| [04:50] | Clear attempt by MU good. |
| [04:52] | Ground ball pickup by MU FRANZI, Carissa. |
| [05:00] | Turnover by UMBC Phillips, Bria (caused by FRANZI, Carissa). |
| [05:32] | UMBC substitution: Stodter, Ashley for Gable, Amanda. |
| [06:12] | MU substitution: FEIRSTEIN, Rachel for LILLO, Sam. |
| [06:26] | Ground ball pickup by UMBC Fahey, Jamie. |
| [06:31] | Turnover by MU URBAS, Kirstyn (caused by Fahey, Jamie). |
| [06:35] | Draw control by MU URBAS, Kirstyn. |
| UMBC 10, Monmouth 6 |
| [06:38] | GOAL by MU POLLOCK, Ali, Assist by URBAS, Kirstyn, goal number 7 for season. |
| [06:44] | Foul on UMBC Paris, Carrie. |
| [06:48] | UMBC substitution: Phillips, Bria for Stodter, Ashley. |
| [06:51] | MU substitution: EVANS, Shawn for DEWITT, Perry. |
| [07:00] | Clear attempt by MU good. |
| [07:16] | Ground ball pickup by MU HAWKINS, Danielle. |
| [07:22] | Shot by UMBC Stodter, Ashley BLOCKED. |
| [07:24] | Ground ball pickup by UMBC Stodter, Ashley. |
| [07:29] | Shot by UMBC Stodter, Ashley, SAVE MUNDORF, Kirby {free position shot}. |
| [07:29] | Foul on MU GEOGHAN, Allison. |
| [07:54] | Clear attempt by MU failed. |
| [07:56] | Ground ball pickup by UMBC Fahey, Jamie. |
| [07:58] | Turnover by MU BOSCO, Kelly (caused by Fahey, Jamie). |
| [08:06] | MU substitution: FRANZI, Carissa for D'URSO, Gianna. |
| [08:23] | Ground ball pickup by MU MUNDORF, Kirby. |
| [08:24] | Shot by UMBC Paris, Carrie, SAVE MUNDORF, Kirby {free position shot}. |
| [08:24] | Foul on MU URBAS, Kirstyn. |
| [09:00] | Clear attempt by UMBC good. |
| [09:10] | Turnover by MU D'URSO, Gianna. |
| [09:13] | Clear attempt by MU failed. |
| [09:26] | Ground ball pickup by MU D'URSO, Gianna. |
| [09:29] | Turnover by UMBC Coady, Emily (caused by D'URSO, Gianna). |
| [09:53] | Clear attempt by UMBC good. |
| [09:57] | UMBC substitution: Allen, Kerianne for Phillips, Bria. |
| [10:04] | Shot by MU URBAS, Kirstyn, SAVE Quick, Kate {free position shot}. |
| [10:04] | Foul on UMBC Fahey, Jamie. |
| [10:08] | Foul on UMBC Phillips, Bria. |
| [10:34] | Shot by MU URBAS, Kirstyn WIDE {free position shot}. |
| [10:34] | Foul on UMBC Willis, Sarah. |
| [10:55] | Shot by MU O'BRIEN, Molly WIDE. |
| [11:34] | Clear attempt by MU good. |
| [11:46] | Foul on UMBC Stodter, Ashley. |
| [11:53] | Ground ball pickup by MU BOSCO, Kelly. |
| [11:58] | Shot by UMBC Paris, Carrie, SAVE MUNDORF, Kirby. |
| [12:48] | Draw control by UMBC Fahey, Jamie. |
| [12:49] | MU substitution: D'URSO, Gianna for EVANS, Shawn. |
| UMBC 10, Monmouth 5 |
| [12:49] | GOAL by UMBC Braerman, Erika (FPGOAL) {free position shot}, goal number 15 for season. |
| [12:51] | Foul on MU HAWKINS, Danielle. |
| [13:16] | MU substitution: LILLO, Sam for FEENEY, Kaitlin. |
| [13:49] | Shot by UMBC Phillips, Bria, SAVE MUNDORF, Kirby. |
| [13:53] | Clear attempt by UMBC good. |
| [13:57] | UMBC substitution: Linkous, Meagan for Allen, Kerianne. |
| [14:23] | Foul on MU POLLOCK, Ali. |
| [14:38] | Ground ball pickup by UMBC Willis, Sarah. |
| [14:41] | Turnover by MU FEENEY, Kaitlin (caused by Willis, Sarah). |
| [14:43] | Ground ball pickup by MU FEENEY, Kaitlin. |
| [14:52] | Shot by MU O'BRIEN, Molly, SAVE Quick, Kate {free position shot}. |
| [14:52] | Foul on UMBC Phillips, Bria. |
| [15:22] | UMBC substitution: Phillips, Bria for Krause, Alicia. |
| [15:29] | Clear attempt by MU good. |
| [15:35] | Shot by UMBC Coady, Emily, SAVE MUNDORF, Kirby. |
| [15:38] | Clear attempt by MU failed. |
| [15:43] | Foul on MU EVANS, Shawn. |
| [15:45] | Ground ball pickup by UMBC Krause, Alicia. |
| [15:56] | Turnover by MU GEOGHAN, Allison. |
| [16:15] | Ground ball pickup by MU DEWITT, Perry. |
| [16:19] | Turnover by UMBC Krause, Alicia (caused by ABENDSCHOEN, Erica). |
| [16:21] | Foul on MU HAWKINS, Danielle. |
| [16:34] | Draw control by UMBC Gable, Amanda. |
| [16:36] | MU substitution: ABENDSCHOEN, Erica for FRANZI, Carissa. |
| [16:36] | MU substitution: MICZAK, Julia for JORDAN, Tori. |
| UMBC 9, Monmouth 5 |
| [16:36] | GOAL by UMBC Braerman, Erika, goal number 14 for season. |
| [18:12] | Clear attempt by MU failed. |
| [18:19] | Turnover by MU BOSCO, Kelly. |
| [18:31] | Ground ball pickup by MU BOSCO, Kelly. |
| [18:36] | Turnover by UMBC Coady, Emily (caused by BOSCO, Kelly). |
| [18:43] | Ground ball pickup by UMBC Coady, Emily. |
| [18:47] | Shot by UMBC Coady, Emily, SAVE MUNDORF, Kirby. |
| [20:22] | UMBC substitution: Stodter, Ashley for Linkous, Meagan. |
| [20:22] | MU substitution: URBAS, Kirstyn for FEIRSTEIN, Rachel. |
| [20:24] | Clear attempt by MU failed. |
| [20:27] | Ground ball pickup by UMBC Gable, Amanda. |
| [20:32] | Turnover by MU JORDAN, Tori (caused by Gable, Amanda). |
| [20:32] | Shot by UMBC Coady, Emily, SAVE MUNDORF, Kirby {free position shot}. |
| [20:32] | Foul on MU GEOGHAN, Allison. |
| [20:43] | Clear attempt by MU failed. |
| [20:54] | Ground ball pickup by UMBC Paris, Carrie. |
| [21:05] | Turnover by MU MUNDORF, Kirby. |
| [21:22] | Shot by UMBC Braerman, Erika, SAVE MUNDORF, Kirby. |
| [21:24] | Ground ball pickup by UMBC Allen, Kerianne. |
| [21:27] | Turnover by MU EVANS, Shawn (caused by Allen, Kerianne). |
| [21:29] | Clear attempt by MU failed. |
| [21:32] | Ground ball pickup by MU EVANS, Shawn. |
| [21:35] | Turnover by UMBC Linkous, Meagan (caused by EVANS, Shawn). |
| [21:48] | Foul on MU FRANZI, Carissa. |
| [21:53] | Draw control by UMBC Krause, Alicia. |
| UMBC 8, Monmouth 5 |
| [21:59] | GOAL by MU FEIRSTEIN, Rachel, goal number 6 for season. |
| [22:28] | Foul on UMBC Gable, Amanda. |
| [22:31] | Draw control by MU POLLOCK, Ali. |
| [22:43] | UMBC substitution: Gable, Amanda for Stodter, Ashley. |
| UMBC 8, Monmouth 4 |
| [22:43] | GOAL by UMBC Braerman, Erika, Assist by Linkous, Meagan, goal number 13 for season. |
| [23:41] | Clear attempt by UMBC good. |
| [23:45] | UMBC substitution: Paris, Carrie for Gable, Amanda. |
| [23:48] | Foul on MU DEWITT, Perry. |
| [23:57] | Ground ball pickup by UMBC Willis, Sarah. |
| [24:00] | Turnover by MU FRANZI, Carissa (caused by Willis, Sarah). |
| [24:10] | Clear attempt by UMBC failed. |
| [24:12] | Foul on UMBC Durham, C.J.. |
| [24:21] | Turnover by UMBC Stodter, Ashley. |
| [24:40] | Clear attempt by UMBC failed. |
| [24:46] | Shot by MU O'BRIEN, Molly, SAVE Quick, Kate. |
| [24:48] | Ground ball pickup by MU O'BRIEN, Molly. |
| [24:52] | Turnover by UMBC Linkous, Meagan (caused by O'BRIEN, Molly). |
| [25:12] | Shot by MU POLLOCK, Ali, SAVE Quick, Kate. |
| [25:14] | Clear attempt by MU good. |
| [25:46] | Ground ball pickup by MU MUNDORF, Kirby. |
| [25:49] | Turnover by UMBC Braerman, Erika. |
| [26:03] | MU substitution: JORDAN, Tori for BRENNAN, Megan. |
| [26:09] | Shot by UMBC Linkous, Meagan, SAVE MUNDORF, Kirby. |
| [26:12] | Clear attempt by UMBC good. |
| [26:29] | Ground ball pickup by UMBC Fahey, Jamie. |
| [26:37] | Turnover by MU BRENNAN, Megan. |
| [26:59] | Foul on UMBC Gable, Amanda. |
| [26:59] | Yellow card on UMBC Gable, Amanda. |
| [26:49] | Clear attempt by MU good. |
| [27:23] | Ground ball pickup by MU BRENNAN, Megan. |
| [27:29] | Shot by UMBC Stodter, Ashley, SAVE MUNDORF, Kirby. |
| [28:01] | Shot by UMBC Stodter, Ashley, SAVE MUNDORF, Kirby {free position shot}. |
| [28:01] | Foul on MU HAWKINS, Danielle. |
| [28:36] | Ground ball pickup by UMBC Braerman, Erika. |
| [28:39] | Shot by UMBC Stodter, Ashley, SAVE MUNDORF, Kirby. |
| [28:53] | Clear attempt by UMBC good. |
| [28:56] | UMBC substitution: Linkous, Meagan for Phillips, Bria. |
| [29:07] | Ground ball pickup by UMBC Willis, Sarah. |
| [29:11] | Turnover by MU EVANS, Shawn (caused by Durham, C.J.). |
| [29:58] | Draw control by MU DEWITT, Perry. |
| | Start of 2nd period [30:00]. |