| 2nd Period Play-by-Play |
| [00:00] | End-of-period. |
| [00:00] | Draw control by AMERICAN Maher, Emily. |
| UMBC 13, AMERICAN 11 |
| [00:06] | GOAL by AMERICAN Burton,Emily, goal number 45 for season. |
| [00:07] | Shot by AMERICAN Collins,Kimberly, SAVE Barnett, Anna. |
| [00:09] | Ground ball pickup by AMERICAN Collins,Kimberly. |
| [00:10] | Turnover by UMBCW Barnett, Anna (caused by Collins,Kimberly). |
| [00:10] | Clear attempt by UMBCW failed. |
| [00:14] | Foul on AMERICAN. |
| [00:38] | Shot by AMERICAN Collins,Kimberly, SAVE Barnett, Anna. |
| [01:37] | Free position attempt for AMERICAN. |
| [01:37] | Foul on UMBCW. |
| [01:41] | Ground ball pickup by AMERICAN Collins,Kimberly. |
| [01:45] | Turnover by UMBCW Wilson, Abby (caused by Burton,Emily). |
| [01:45] | Clear attempt by UMBCW failed. |
| [02:35] | Ground ball pickup by UMBCW Bristow, Lexi. |
| [02:40] | Shot by AMERICAN Schoenberger,Lauren WIDE. |
| [02:44] | Clear attempt by AMERICAN good. |
| [02:48] | Ground ball pickup by AMERICAN Stankiewicz,Emily. |
| [02:52] | Turnover by UMBCW Wilson, Abby (caused by Stankiewicz,Emily). |
| [03:16] | Foul on AMERICAN. |
| [03:45] | Foul on AMERICAN. |
| [03:48] | Draw control by UMBCW Bilney, Kristen. |
| UMBC 13, AMERICAN 10 |
| [03:56] | GOAL by UMBCW Cox, Lindsay, goal number 37 for season. |
| [04:20] | Clear attempt by UMBCW good. |
| [04:35] | Foul on AMERICAN. |
| [05:21] | Ground ball pickup by UMBCW Cox, Lindsay. |
| [05:24] | Shot by AMERICAN Burton,Emily, SAVE Barnett, Anna. |
| [05:51] | Free position attempt for AMERICAN. |
| [06:02] | Foul on UMBCW. |
| [06:56] | Shot by AMERICAN Maher, Emily HIGH. |
| [07:32] | Foul on UMBCW. |
| [07:34] | Draw control by AMERICAN Lin,Paige. |
| UMBC 12, AMERICAN 10 |
| [07:41] | GOAL by UMBCW Cox, Lindsay (FPGOAL) {free position shot}, goal number 36 for season. |
| [07:44] | Foul on AMERICAN. |
| [08:07] | Foul on AMERICAN. |
| [08:09] | Clear attempt by UMBCW good. |
| [08:33] | Turnover by AMERICAN Burton,Emily. |
| [10:07] | Clear attempt by AMERICAN good. |
| [10:11] | Ground ball pickup by AMERICAN Maher, Emily. |
| [10:20] | Turnover by UMBCW Bilney, Kristen (caused by Stankiewicz,Emily). |
| [10:40] | Draw control by UMBCW Bilney, Kristen. |
| UMBC 11, AMERICAN 10 |
| [10:45] | GOAL by AMERICAN Stankiewicz,Emily, goal number 12 for season. |
| [11:12] | Ground ball pickup by AMERICAN Maher,Bernadette. |
| [11:17] | Shot by AMERICAN Maher,Bernadette, SAVE Barnett, Anna. |
| [11:56] | Foul on UMBCW. |
| [12:00] | Draw control by AMERICAN Maher, Emily. |
| [12:10] | Timeout by UMBCW. |
| UMBC 11, AMERICAN 9 |
| [12:10] | GOAL by AMERICAN Schoenberger,Lauren, Assist by Collins,Kimberly, goal number 27 for season. |
| [12:31] | Draw control by AMERICAN Lin,Paige. |
| UMBC 11, AMERICAN 8 |
| [12:31] | GOAL by AMERICAN Collins,Kimberly, goal number 37 for season. |
| [12:57] | Ground ball pickup by AMERICAN Marshall,Samantha. |
| [13:01] | Shot by AMERICAN Maher, Emily, SAVE Barnett, Anna. |
| [13:27] | Draw control by AMERICAN Lin,Paige. |
| UMBC 11, AMERICAN 7 |
| [13:31] | GOAL by UMBCW Platz, Michelle, goal number 5 for season. |
| [13:36] | Clear attempt by UMBCW good. |
| [13:58] | Foul on AMERICAN. |
| [14:03] | Ground ball pickup by UMBCW Barnett, Anna. |
| [14:08] | Shot by AMERICAN Lin,Paige, SAVE Barnett, Anna. |
| [14:15] | Draw control by AMERICAN Lin,Paige. |
| UMBC 10, AMERICAN 7 |
| [14:21] | GOAL by AMERICAN Stankiewicz,Emily, goal number 11 for season. |
| [14:48] | Shot by AMERICAN Lin,Paige WIDE. |
| [15:20] | Ground ball pickup by AMERICAN Lin,Paige. |
| [15:30] | Shot by AMERICAN Collins,Kimberly HIT POST. |
| [16:30] | Clear attempt by AMERICAN good. |
| [16:59] | Foul on UMBCW. |
| [17:10] | Draw control by AMERICAN Maher, Emily. |
| UMBC 10, AMERICAN 6 |
| [17:15] | GOAL by AMERICAN Maher, Emily, goal number 20 for season. |
| [18:10] | Foul on UMBCW. |
| [18:13] | Clear attempt by AMERICAN good. |
| [18:23] | Turnover by UMBCW Wilson, Abby. |
| [18:26] | Clear attempt by UMBCW failed. |
| [18:57] | Turnover by AMERICAN Burton,Emily (caused by Fahey, Jamie). |
| [18:57] | Foul on AMERICAN. |
| [19:03] | Foul on UMBCW. |
| [19:19] | Ground ball pickup by AMERICAN Burton,Emily. |
| [19:54] | Shot by AMERICAN Burton,Emily, SAVE Barnett, Anna. |
| [21:33] | Clear attempt by AMERICAN good. |
| [22:04] | Foul on UMBCW. |
| [22:16] | Ground ball pickup by AMERICAN Stankiewicz,Emily. |
| [22:20] | Turnover by UMBCW Bilney, Kristen (caused by Stankiewicz,Emily). |
| [22:41] | Draw control by UMBCW Thompson, Courtney. |
| UMBC 10, AMERICAN 5 |
| [22:56] | GOAL by UMBCW Coady, Emily, goal number 22 for season. |
| [23:11] | Shot by UMBCW Harkey, Shannon HIGH. |
| [23:33] | Shot by UMBCW Wilson, Abby WIDE. |
| [23:55] | Shot by UMBCW Cox, Lindsay, SAVE Komosinski,Kaska. |
| [24:10] | Foul on AMERICAN. |
| [24:13] | Draw control by UMBCW Bilney, Kristen. |
| UMBC 9, AMERICAN 5 |
| [24:17] | GOAL by UMBCW Wilson, Abby, Assist by Krause, Alicia, goal number 21 for season. |
| [25:11] | Draw control by UMBCW Wilson, Abby. |
| [25:19] | Timeout by AMERICAN. |
| UMBC 8, AMERICAN 5 |
| [25:19] | GOAL by UMBCW Coady, Emily, goal number 21 for season. |
| [25:37] | Ground ball pickup by UMBCW Cox, Lindsay. |
| [25:42] | Turnover by AMERICAN Maher, Emily (caused by Wilson, Abby). |
| [25:45] | Draw control by AMERICAN Maher, Emily. |
| UMBC 7, AMERICAN 5 |
| [25:48] | GOAL by UMBCW Wilson, Abby, goal number 20 for season. |
| [25:59] | Clear attempt by UMBCW good. |
| [26:11] | Ground ball pickup by UMBCW Mundell, Lauren. |
| [26:15] | Turnover by AMERICAN Schoenberger,Lauren (caused by Bristow, Lexi). |
| [28:19] | Foul on UMBCW. |
| [28:21] | Clear attempt by AMERICAN good. |
| [28:46] | Ground ball pickup by AMERICAN Komosinski,Kaska. |
| [28:49] | Turnover by UMBCW Cox, Lindsay. |
| [29:01] | Free position attempt for UMBCW. |
| [29:02] | Foul on AMERICAN. |
| [29:23] | Foul on AMERICAN. |
| [29:46] | Foul on AMERICAN. |
| [29:49] | Draw control by UMBCW Cox, Lindsay. |
| | Start of 2nd period [30:00]. |