| 1st Period Play-by-Play |
| [30:00] | Komosinski,Kaska at goalie for AMERICAN. |
| [30:00] | Quick, Kate at goalie for UMBC. |
| [29:55] | Draw control by UMBC Allen, Kerianne. |
| [29:35] | Shot by UMBC Gable, Amanda WIDE. |
| [29:27] | Ground ball pickup by UMBC Braerman, Erika. |
| [29:16] | Turnover by UMBC Krause, Alicia. |
| [29:13] | Ground ball pickup by AMERICAN Marshall,Samantha. |
| [29:02] | Clear attempt by AMERICAN good. |
| [27:50] | Turnover by AMERICAN Schaaf,Lisa. |
| [27:46] | Ground ball pickup by UMBC Fahey, Jamie. |
| [27:40] | Clear attempt by UMBC good. |
| [27:22] | Shot by UMBC Krause, Alicia HIGH. |
| [27:13] | GOAL by UMBC Braerman, Erika (FIRST GOAL), goal number 17 for season. |
| UMBC 1, AMERICAN 0 |
| [27:13] | AMERICAN substitution: Stankiewicz,Emily for Koch,Maeve. |
| [27:08] | Draw control by AMERICAN Makoid,Amanda. |
| [26:55] | Foul on UMBC Durham, C.J.. |
| [26:10] | Shot by AMERICAN Makoid,Amanda BLOCKED. |
| [26:06] | Ground ball pickup by AMERICAN Lin,Paige. |
| [26:03] | Turnover by AMERICAN Lin,Paige. |
| [26:00] | Ground ball pickup by UMBC Willis, Sarah. |
| [25:59] | Clear attempt by UMBC good. |
| [25:55] | Shot by UMBC Stodter, Ashley, SAVE Komosinski,Kaska. |
| [25:39] | AMERICAN substitution: Burton,Emily for Schoenberger,Lauren. |
| [25:28] | Shot by UMBC Pappas, Amanda BLOCKED. |
| [25:26] | Ground ball pickup by AMERICAN Stankiewicz,Emily. |
| [25:18] | Turnover by AMERICAN Dawson,Laura. |
| [25:15] | Ground ball pickup by UMBC Allen, Kerianne. |
| [25:04] | Clear attempt by AMERICAN failed. |
| [25:04] | Foul on AMERICAN Ferguson,Brit. |
| [24:59] | Clear attempt by UMBC good. |
| [24:24] | Shot by UMBC Phillips, Bria HIGH. |
| [23:55] | Shot by UMBC Pappas, Amanda, SAVE Komosinski,Kaska. |
| [23:40] | Turnover by AMERICAN Romano,Alyssa. |
| [23:36] | Clear attempt by AMERICAN failed. |
| [22:58] | AMERICAN substitution: Maher,Bernadette for Makoid,Amanda. |
| [22:32] | GOAL by UMBC Pappas, Amanda, goal number 15 for season. |
| UMBC 2, AMERICAN 0 |
| [22:32] | AMERICAN substitution: Koch,Maeve for Stankiewicz,Emily. |
| [22:32] | AMERICAN substitution: Schoenberger,Lauren for Schaaf,Lisa. |
| [22:24] | Draw control by UMBC Allen, Kerianne. |
| [21:59] | GOAL by UMBC Pappas, Amanda, goal number 16 for season. |
| UMBC 3, AMERICAN 0 |
| [21:59] | UMBC substitution: Coady, Emily for Krause, Alicia. |
| [21:54] | Draw control by AMERICAN Ferguson,Brit. |
| [21:43] | GOAL by AMERICAN Schoenberger,Lauren, Assist by Burton,Emily, goal number 11 for season. |
| UMBC 3, AMERICAN 1 |
| [21:39] | Draw control by AMERICAN Maher,Bernadette. |
| [21:35] | Foul on UMBC Willis, Sarah. |
| [21:01] | Turnover by AMERICAN Lin,Paige (caused by Allen, Kerianne). |
| [20:51] | Ground ball pickup by UMBC Fahey, Jamie. |
| [20:36] | Clear attempt by UMBC good. |
| [20:22] | AMERICAN substitution: Makoid,Amanda for Marshall,Samantha. |
| [20:16] | AMERICAN substitution: Schaaf,Lisa for Burton,Emily. |
| [20:03] | GOAL by UMBC Gable, Amanda, Assist by Braerman, Erika, goal number 10 for season. |
| UMBC 4, AMERICAN 1 |
| [20:03] | UMBC substitution: Krause, Alicia for Phillips, Bria. |
| [20:03] | AMERICAN substitution: Stankiewicz,Emily for Koch,Maeve. |
| [19:56] | Draw control by AMERICAN Stankiewicz,Emily. |
| [19:28] | Shot by AMERICAN Schaaf,Lisa WIDE. |
| [18:44] | Shot by AMERICAN Ferguson,Brit, SAVE Quick, Kate. |
| [18:39] | Ground ball pickup by AMERICAN Ferguson,Brit. |
| [18:36] | Shot by AMERICAN Ferguson,Brit, SAVE Quick, Kate. |
| [18:23] | Ground ball pickup by UMBC Quick, Kate. |
| [18:18] | Turnover by UMBC. |
| [18:15] | Clear attempt by UMBC failed. |
| [18:10] | UMBC substitution: Phillips, Bria for Stodter, Ashley. |
| [17:47] | Shot by AMERICAN Ferguson,Brit WIDE. |
| [17:46] | Foul on UMBC Milligan, Kristen. |
| [17:46] | Yellow card on UMBC Milligan, Kristen. |
| [17:46] | Shot by AMERICAN Ferguson,Brit, SAVE Quick, Kate {free position shot}. |
| [17:29] | Turnover by UMBC Gable, Amanda. |
| [17:22] | Clear attempt by UMBC failed. |
| [17:09] | Turnover by AMERICAN Schaaf,Lisa. |
| [16:48] | Yellow card on UMBC TEAM. |
| [16:48] | Turnover by UMBC. |
| [16:33] | Clear attempt by UMBC failed. |
| [16:33] | Shot by AMERICAN Makoid,Amanda, SAVE Quick, Kate. |
| [16:28] | Ground ball pickup by UMBC Quick, Kate. |
| [16:19] | Clear attempt by UMBC good. |
| [16:11] | GOAL by UMBC Pappas, Amanda, goal number 17 for season. |
| UMBC 5, AMERICAN 1 |
| [16:11] | Timeout by AMERICAN. |
| [16:04] | Draw control by UMBC Fahey, Jamie. |
| [16:00] | Foul on AMERICAN Makoid,Amanda. |
| [15:28] | GOAL by UMBC Phillips, Bria, Assist by Gable, Amanda, goal number 4 for season. |
| UMBC 6, AMERICAN 1 |
| [15:24] | Draw control by AMERICAN Koch,Maeve. |
| [15:22] | Foul on UMBC Braerman, Erika. |
| [14:54] | Turnover by AMERICAN Schaaf,Lisa (caused by Quick, Kate). |
| [14:46] | Ground ball pickup by UMBC Quick, Kate. |
| [14:43] | Clear attempt by UMBC good. |
| [14:29] | UMBC substitution: Stodter, Ashley for Milligan, Kristen. |
| [14:23] | Shot by UMBC Pappas, Amanda, SAVE Komosinski,Kaska. |
| [13:56] | Turnover by UMBC. |
| [13:49] | UMBC substitution: Milligan, Kristen for Allen, Kerianne. |
| [13:37] | Turnover by AMERICAN Burton,Emily (caused by Durham, C.J.). |
| [13:28] | Foul on AMERICAN Burton,Emily. |
| [13:05] | Clear attempt by UMBC good. |
| [13:01] | AMERICAN substitution: Marshall,Samantha for Maher,Bernadette. |
| [12:54] | Foul on AMERICAN Koch,Maeve. |
| [12:17] | AMERICAN substitution: Speziale,Chiara for Schaaf,Lisa. |
| [11:39] | Turnover by UMBC Braerman, Erika. |
| [11:36] | Ground ball pickup by AMERICAN Makoid,Amanda. |
| [11:28] | Turnover by AMERICAN Komosinski,Kaska. |
| [11:19] | Clear attempt by AMERICAN failed. |
| [11:09] | GOAL by UMBC Stodter, Ashley, Assist by Coady, Emily, goal number 14 for season. |
| UMBC 7, AMERICAN 1 |
| [11:09] | UMBC substitution: Allen, Kerianne for Pappas, Amanda. |
| [11:09] | AMERICAN substitution: Stankiewicz,Emily for Koch,Maeve. |
| [11:05] | Draw control by AMERICAN Lin,Paige. |
| [10:26] | UMBC substitution: Pappas, Amanda for Coady, Emily. |
| [10:12] | Shot by AMERICAN Burton,Emily HIT POST. |
| [09:58] | Ground ball pickup by UMBC Milligan, Kristen. |
| [09:56] | Foul on AMERICAN Burton,Emily. |
| [09:47] | Clear attempt by UMBC good. |
| [09:23] | GOAL by UMBC Braerman, Erika, goal number 18 for season. |
| UMBC 8, AMERICAN 1 |
| [09:23] | Solomon,Frankie at goalie for AMERICAN. |
| [09:23] | UMBC substitution: Coady, Emily for Krause, Alicia. |
| [09:23] | AMERICAN substitution: Beck,Kelsey for Lin,Paige. |
| [09:18] | Draw control by AMERICAN Larkin,Emma. |
| [09:00] | Turnover by AMERICAN Makoid,Amanda (caused by Gable, Amanda). |
| [08:57] | Ground ball pickup by UMBC Gable, Amanda. |
| [08:54] | Clear attempt by UMBC good. |
| [08:37] | AMERICAN substitution: Collins,Kimberly for Schoenberger,Lauren. |
| [08:19] | AMERICAN substitution: Maher,Bernadette for Makoid,Amanda. |
| [08:16] | GOAL by UMBC Coady, Emily, goal number 11 for season. |
| UMBC 9, AMERICAN 1 |
| [08:16] | AMERICAN substitution: Lin,Paige for Ferguson,Brit. |
| [08:16] | AMERICAN substitution: Koch,Maeve for Stankiewicz,Emily. |
| [08:12] | Draw control by UMBC Fahey, Jamie. |
| [07:34] | Shot by UMBC Phillips, Bria, SAVE Solomon,Frankie. |
| [07:28] | Ground ball pickup by AMERICAN Beck,Kelsey. |
| [07:16] | Clear attempt by AMERICAN good. |
| [07:12] | Foul on UMBC Durham, C.J.. |
| [06:48] | Turnover by AMERICAN Burton,Emily. |
| [06:25] | Clear attempt by UMBC good. |
| [06:20] | UMBC substitution: Krause, Alicia for Phillips, Bria. |
| [06:05] | Turnover by UMBC Krause, Alicia. |
| [06:02] | Ground ball pickup by AMERICAN Solomon,Frankie. |
| [05:55] | Turnover by AMERICAN Romano,Alyssa. |
| [05:37] | Clear attempt by AMERICAN failed. |
| [05:11] | AMERICAN substitution: Makoid,Amanda for Marshall,Samantha. |
| [04:39] | Foul on AMERICAN Koch,Maeve. |
| [04:39] | Shot by UMBC Pappas, Amanda, SAVE Solomon,Frankie {free position shot}. |
| [04:34] | Ground ball pickup by AMERICAN Beck,Kelsey. |
| [04:25] | Foul on UMBC Krause, Alicia. |
| [04:12] | UMBC substitution: Phillips, Bria for Pappas, Amanda. |
| [04:08] | AMERICAN substitution: Stankiewicz,Emily for Koch,Maeve. |
| [04:02] | Clear attempt by AMERICAN good. |
| [03:34] | Turnover by AMERICAN Burton,Emily (caused by Durham, C.J.). |
| [03:13] | Foul on AMERICAN Stankiewicz,Emily. |
| [03:04] | Clear attempt by UMBC good. |
| [02:59] | Foul on AMERICAN Makoid,Amanda. |
| [02:57] | GOAL by UMBC Stodter, Ashley (FPGOAL) {free position shot}, goal number 15 for season. |
| UMBC 10, AMERICAN 1 |
| [02:51] | Draw control by UMBC Phillips, Bria. |
| [01:48] | GOAL by UMBC Krause, Alicia, goal number 11 for season. |
| UMBC 11, AMERICAN 1 |
| [01:48] | AMERICAN substitution: Marshall,Samantha for Maher,Bernadette. |
| [01:43] | Draw control by AMERICAN Lin,Paige. |
| [01:36] | Turnover by AMERICAN Dawson,Laura (caused by Stodter, Ashley). |
| [01:31] | Ground ball pickup by UMBC Stodter, Ashley. |
| [01:25] | Shot by UMBC Stodter, Ashley, SAVE Solomon,Frankie. |
| [01:19] | Foul on UMBC Gable, Amanda. |
| [01:10] | Clear attempt by UMBC good. |
| [00:54] | Foul on UMBC Phillips, Bria. |
| [00:05] | Turnover by AMERICAN Burton,Emily (caused by Quick, Kate). |
| [00:02] | Ground ball pickup by UMBC Quick, Kate. |
| [00:00] | End-of-period. |