| 1st Period Play-by-Play |
| [00:00] | Quick, Kate at goalie for UMBC. |
| [00:00] | UMBC substitution: Quick, Kate for Sweeney, Susie. |
| [00:00] | End-of-period. |
| [00:05] | Shot by UMBC Gable, Amanda HIGH. |
| [00:13] | Clear attempt by UMBC good. |
| [00:14] | Foul on LEM Lauren Crary. |
| [00:35] | Ground ball pickup by UMBC Durham, C.J.. |
| [00:40] | Turnover by LEM Michelle Phillips (caused by Durham, C.J.). |
| [00:44] | Foul on UMBC Stodter, Ashley. |
| [00:48] | Draw control by LEM Maura Kenville. |
| UMBC 9, Le Moyne 2 |
| [00:50] | GOAL by UMBC Phillips, Bria, Assist by Coady, Emily, goal number 17 for season. |
| [00:55] | Ground ball pickup by UMBC Coady, Emily. |
| [00:59] | Turnover by LEM Rebekah Elmer (caused by Coady, Emily). |
| [01:11] | Draw control by LEM Rebekah Elmer. |
| UMBC 8, Le Moyne 2 |
| [01:18] | GOAL by UMBC Stodter, Ashley, goal number 24 for season. |
| [01:32] | Clear attempt by LEM failed. |
| [01:33] | Ground ball pickup by UMBC Stodter, Ashley. |
| [01:39] | Turnover by LEM Rebekah Elmer. |
| [02:07] | Shot by UMBC Stodter, Ashley, SAVE Kelly Fucillo {free position shot}. |
| [02:07] | Foul on LEM Katlin Walker. |
| [02:42] | Ground ball pickup by UMBC Phillips, Bria. |
| [02:45] | Turnover by LEM Rebekah Elmer (caused by Phillips, Bria). |
| [02:48] | Draw control by LEM Rebekah Elmer. |
| UMBC 7, Le Moyne 2 |
| [02:49] | GOAL by LEM Nerissa Barzee, goal number 27 for season. |
| [03:14] | Draw control by LEM Mia Valletta. |
| [03:15] | LEM substitution: Maura Kenville for McKenzie Gray. |
| UMBC 7, Le Moyne 1 |
| [03:15] | GOAL by UMBC Coady, Emily, Assist by Dorr, Kara, goal number 20 for season. |
| [03:21] | UMBC substitution: Phillips, Bria for Snyder, Kristen. |
| [03:23] | Clear attempt by UMBC good. |
| [03:25] | Ground ball pickup by UMBC Milligan, Kristen. |
| [03:31] | Turnover by LEM Katlin Walker. |
| [03:40] | UMBC substitution: Swift, Abbey for Braerman, Erika. |
| [03:47] | UMBC substitution: Gable, Amanda for Pappas, Amanda. |
| [03:51] | Clear attempt by LEM good. |
| [04:23] | Ground ball pickup by UMBC Milligan, Kristen. |
| [03:59] | Foul on UMBC Snyder, Kristen. |
| [04:25] | Turnover by LEM. |
| [04:28] | Clear attempt by LEM failed. |
| [04:30] | Shot by UMBC Pappas, Amanda WIDE. |
| [04:54] | Foul on UMBC Dorr, Kara. |
| [04:54] | Turnover by UMBC Dorr, Kara (caused by Katlin Walker). |
| [06:01] | Yellow card on LEM Rebekah Elmer. |
| [06:01] | Foul on LEM Rebekah Elmer. |
| [06:17] | Foul on LEM Mia Valletta. |
| [06:23] | Draw control by UMBC Milligan, Kristen. |
| [06:27] | LEM substitution: Caitlin Byrne for Nerissa Barzee. |
| [06:27] | LEM substitution: Katlin Walker for Kari DeWick. |
| UMBC 6, Le Moyne 1 |
| [06:27] | GOAL by UMBC Pappas, Amanda, Assist by Stodter, Ashley, goal number 26 for season. |
| [06:52] | Foul on LEM Rebekah Elmer. |
| [06:55] | Draw control by UMBC Lancer, Ashley. |
| [07:00] | Timeout by LEM. |
| UMBC 5, Le Moyne 1 |
| [07:00] | GOAL by UMBC Pappas, Amanda (FPGOAL) {free position shot}, goal number 25 for season. |
| [07:04] | Foul on LEM Jennifer Lewis. |
| [07:14] | Shot by UMBC Swift, Abbey HIT POST. |
| [07:16] | Clear attempt by LEM failed. |
| [07:16] | Ground ball pickup by UMBC Braerman, Erika. |
| [07:24] | Turnover by LEM Kari DeWick (caused by Braerman, Erika). |
| [07:41] | Foul on UMBC Pappas, Amanda. |
| [07:47] | Turnover by UMBC Gable, Amanda. |
| [08:35] | Shot by UMBC Gable, Amanda WIDE. |
| [09:09] | Shot by UMBC Phillips, Bria HIGH. |
| [09:28] | Foul on LEM Kari DeWick. |
| [10:09] | Clear attempt by UMBC good. |
| [10:25] | Foul on LEM Rebekah Elmer. |
| [10:42] | Shot by LEM Katlin Walker, SAVE Sweeney, Susie {free position shot}. |
| [10:42] | Foul on UMBC Snyder, Kristen. |
| [10:57] | Foul on UMBC Phillips, Bria. |
| [11:25] | Shot by LEM Rebekah Elmer, SAVE Sweeney, Susie. |
| [11:39] | Foul on UMBC Lancer, Ashley. |
| [11:56] | Shot by LEM Michelle Phillips WIDE. |
| [12:12] | UMBC substitution: Paris, Carrie for Dorr, Kara. |
| [12:12] | UMBC substitution: Braerman, Erika for Coady, Emily. |
| [12:20] | LEM substitution: Nerissa Barzee for McKenzie Gray. |
| [12:22] | Clear attempt by LEM good. |
| [13:01] | Turnover by UMBC. |
| [13:17] | Foul on LEM Caitlin Stevens. |
| [13:24] | UMBC substitution: Gable, Amanda for Stodter, Ashley. |
| [13:27] | Ground ball pickup by UMBC Willis, Sarah. |
| [13:30] | Clear attempt by LEM failed. |
| [13:34] | Turnover by LEM Rebekah Elmer. |
| [13:48] | LEM substitution: Katlin Walker for Nerissa Barzee. |
| [14:24] | Shot by UMBC Coady, Emily, SAVE Kelly Fucillo. |
| [14:25] | Foul on LEM McKenzie Gray. |
| [14:51] | Shot by UMBC Dorr, Kara WIDE. |
| [15:37] | Shot by UMBC Swift, Abbey HIGH {free position shot}. |
| [15:37] | Foul on LEM April Stec. |
| [16:28] | Shot by UMBC Pappas, Amanda WIDE. |
| [17:23] | Foul on LEM Mia Valletta. |
| [17:26] | Draw control by UMBC Willis, Sarah. |
| [17:31] | LEM substitution: Maura Kenville for Lauren Crary. |
| UMBC 4, Le Moyne 1 |
| [17:31] | GOAL by UMBC Dorr, Kara, Assist by Swift, Abbey, goal number 37 for season. |
| [17:52] | Clear attempt by UMBC good. |
| [17:58] | UMBC substitution: Dorr, Kara for Gable, Amanda. |
| [18:12] | Ground ball pickup by UMBC Milligan, Kristen. |
| [18:15] | Turnover by LEM Mia Valletta (caused by Paris, Carrie). |
| [18:33] | Draw control by LEM Rebekah Elmer. |
| [18:35] | UMBC substitution: Swift, Abbey for Paris, Carrie. |
| [18:35] | LEM substitution: April Stec for Katlin Walker. |
| UMBC 3, Le Moyne 1 |
| [18:35] | GOAL by UMBC Stodter, Ashley (FPGOAL) {free position shot}, goal number 23 for season. |
| [18:36] | Foul on LEM Jennifer Lewis. |
| [19:16] | Shot by UMBC Pappas, Amanda, SAVE Kelly Fucillo. |
| [20:10] | Draw control by UMBC Gable, Amanda. |
| [20:10] | LEM substitution: McKenzie Gray for Maura Kenville. |
| UMBC 2, Le Moyne 1 |
| [20:10] | GOAL by LEM Rebekah Elmer, Assist by Michelle Phillips, goal number 29 for season. |
| [20:14] | Clear attempt by LEM good. |
| [20:21] | UMBC substitution: Stodter, Ashley for Swift, Abbey. |
| [20:57] | Ground ball pickup by LEM Maura Kenville. |
| [21:00] | Turnover by UMBC Swift, Abbey. |
| [21:07] | UMBC substitution: Snyder, Kristen for Dorr, Kara. |
| [21:09] | Clear attempt by UMBC good. |
| [21:14] | Foul on LEM Colleen DeRonda. |
| [21:41] | Foul on LEM Maura Kenville. |
| [21:41] | Turnover by LEM Maura Kenville (caused by Willis, Sarah). |
| [21:59] | Foul on UMBC Lancer, Ashley. |
| [22:07] | Shot by LEM Nerissa Barzee, SAVE Sweeney, Susie {free position shot}. |
| [22:07] | Foul on UMBC Gable, Amanda. |
| [22:11] | UMBC substitution: Paris, Carrie for Stodter, Ashley. |
| [22:28] | Shot by LEM Rebekah Elmer, SAVE Sweeney, Susie. |
| [22:47] | LEM substitution: Lauren Crary for McKenzie Gray. |
| [22:54] | Clear attempt by LEM good. |
| [22:56] | Ground ball pickup by LEM Nerissa Barzee. |
| [22:59] | Turnover by UMBC Gable, Amanda. |
| [24:24] | Foul on LEM Katlin Walker. |
| [24:35] | Foul on LEM Maura Kenville. |
| [24:59] | Shot by UMBC Dorr, Kara WIDE. |
| [26:20] | Turnover by UMBC Durham, C.J. (caused by Katlin Walker). |
| [25:42] | Clear attempt by UMBC good. |
| [25:48] | Ground ball pickup by UMBC Willis, Sarah. |
| [26:01] | Turnover by LEM Katlin Walker (caused by Milligan, Kristen). |
| [26:04] | Clear attempt by LEM good. |
| [26:13] | Clear attempt by UMBC failed. |
| [26:24] | Ground ball pickup by UMBC Paris, Carrie. |
| [26:27] | Turnover by LEM Mia Valletta. |
| [26:40] | Foul on UMBC Gable, Amanda. |
| [27:02] | Foul on UMBC Lancer, Ashley. |
| [27:06] | Draw control by LEM Mia Valletta. |
| UMBC 2, Le Moyne 0 |
| [27:10] | GOAL by UMBC Pappas, Amanda (FPGOAL) {free position shot}, goal number 24 for season. |
| [27:13] | Foul on LEM Rebekah Elmer. |
| [27:27] | Clear attempt by UMBC good. |
| [27:30] | Ground ball pickup by UMBC Gable, Amanda. |
| [27:34] | Turnover by LEM Nerissa Barzee (caused by Gable, Amanda). |
| [28:25] | UMBC substitution: Phillips, Bria for Snyder, Kristen. |
| [28:28] | Foul on UMBC Stodter, Ashley. |
| [28:34] | Draw control by LEM Mia Valletta. |
| UMBC 1, Le Moyne 0 |
| [28:36] | GOAL by UMBC Dorr, Kara (FIRST GOAL), Assist by Swift, Abbey, goal number 36 for season. |
| [29:54] | Draw control by UMBC Gable, Amanda. |
| [30:00] | Sweeney, Susie at goalie for UMBC. |
| [30:00] | Kelly Fucillo at goalie for LEM. |