| 2nd Period Play-by-Play |
| | Start of 2nd period [30:00]. |
| [29:55] | Draw control by UMBC Pappas, Amanda. |
| [29:01] | Foul on AMERICAN. |
| [28:48] | Turnover by UMBC Krause, Alicia. |
| [28:44] | Ground ball pickup by AMERICAN Larkin,Emma. |
| [28:41] | Foul on UMBC Pappas, Amanda. |
| [28:24] | Clear attempt by AMERICAN good. |
| [28:19] | Turnover by AMERICAN Koch,Maeve. |
| [28:15] | Ground ball pickup by UMBC Gable, Amanda. |
| [27:45] | Clear attempt by UMBC good. |
| [27:38] | Turnover by UMBC Pappas, Amanda. |
| [27:35] | Ground ball pickup by AMERICAN Koch,Maeve. |
| [27:28] | Foul on UMBC Milligan, Kristen. |
| [27:14] | Clear attempt by AMERICAN good. |
| [26:44] | Foul on UMBC Milligan, Kristen. |
| [26:44] | Shot by AMERICAN Ferguson,Brit WIDE {free position shot}. |
| [26:29] | Turnover by AMERICAN Koch,Maeve (caused by Gable, Amanda). |
| [26:24] | Ground ball pickup by UMBC Gable, Amanda. |
| [26:22] | Foul on AMERICAN Makoid,Amanda. |
| [26:13] | Foul on AMERICAN Koch,Maeve. |
| [25:59] | Foul on AMERICAN Marshall,Samantha. |
| [25:48] | AMERICAN substitution: Stankiewicz,Emily for Koch,Maeve. |
| [25:48] | UMBC substitution: Coady, Emily for Gable, Amanda. |
| [25:38] | Clear attempt by UMBC good. |
| [25:33] | Shot by UMBC Stodter, Ashley WIDE. |
| [25:13] | Foul on UMBC Phillips, Bria. |
| [25:02] | Clear attempt by AMERICAN good. |
| [24:52] | Shot by AMERICAN Ferguson,Brit WIDE. |
| [24:29] | Turnover by AMERICAN Schaaf,Lisa. |
| [24:27] | Ground ball pickup by UMBC Milligan, Kristen. |
| [24:17] | Clear attempt by UMBC good. |
| [24:01] | Foul on AMERICAN Dawson,Laura. |
| [23:58] | Shot by UMBC Krause, Alicia, SAVE Solomon,Frankie {free position shot}. |
| [23:35] | AMERICAN substitution: Maher,Bernadette for Makoid,Amanda. |
| [23:25] | Turnover by AMERICAN. |
| [23:21] | Ground ball pickup by UMBC Linkous, Meagan. |
| [23:18] | Clear attempt by AMERICAN failed. |
| [22:51] | Foul on AMERICAN Romano,Alyssa. |
| [22:51] | Yellow card on AMERICAN Romano,Alyssa. |
| [22:48] | GOAL by UMBC Krause, Alicia (FPGOAL) {free position shot}, goal number 12 for season. |
| UMBC 12, AMERICAN 1 |
| [22:08] | AMERICAN substitution: Burton,Emily for Schoenberger,Lauren. |
| [22:08] | Draw control by AMERICAN Beck,Kelsey. |
| [22:08] | Turnover by AMERICAN Beck,Kelsey. |
| [22:08] | Ground ball pickup by UMBC Willis, Sarah. |
| [21:44] | GOAL by UMBC Coady, Emily, goal number 12 for season. |
| UMBC 13, AMERICAN 1 |
| [20:57] | Draw control by UMBC Fahey, Jamie. |
| [20:39] | Shot by UMBC Linkous, Meagan, SAVE Solomon,Frankie. |
| [20:23] | Turnover by AMERICAN. |
| [20:23] | Ground ball pickup by UMBC Stodter, Ashley. |
| [20:23] | Clear attempt by AMERICAN failed. |
| [20:23] | Shot by UMBC Coady, Emily, SAVE Solomon,Frankie. |
| [20:16] | Ground ball pickup by UMBC Pappas, Amanda. |
| [19:35] | Shot by UMBC Braerman, Erika, SAVE Solomon,Frankie. |
| [19:32] | Ground ball pickup by AMERICAN Solomon,Frankie. |
| [19:10] | Foul on UMBC Coady, Emily. |
| [19:05] | Foul on UMBC Gable, Amanda. |
| [18:53] | AMERICAN substitution: Makoid,Amanda for Marshall,Samantha. |
| [18:47] | Clear attempt by AMERICAN good. |
| [18:34] | UMBC substitution: Phillips, Bria for Stodter, Ashley. |
| [18:30] | AMERICAN substitution: Mcdonough,Bayley for Larkin,Emma. |
| [18:26] | Foul on UMBC Milligan, Kristen. |
| [18:18] | Turnover by AMERICAN Burton,Emily (caused by Quick, Kate). |
| [18:14] | Ground ball pickup by UMBC Linkous, Meagan. |
| [17:55] | Clear attempt by UMBC good. |
| [17:53] | UMBC substitution: Allen, Kerianne for Linkous, Meagan. |
| [17:44] | AMERICAN substitution: Lin,Paige for Koch,Maeve. |
| [17:29] | AMERICAN substitution: Collins,Kimberly for Burton,Emily. |
| [17:04] | Shot by UMBC Braerman, Erika WIDE. |
| [16:55] | GOAL by UMBC Pappas, Amanda, Assist by Coady, Emily, goal number 18 for season. |
| UMBC 14, AMERICAN 1 |
| [16:11] | UMBC substitution: Paris, Carrie for Coady, Emily. |
| [16:11] | UMBC substitution: Mundell, Lauren for Milligan, Kristen. |
| [16:11] | AMERICAN substitution: Stankiewicz,Emily for Morgan,Eliza. |
| [16:11] | AMERICAN substitution: Mcdevitt,Erin for Ferguson,Brit. |
| [15:55] | Draw control by AMERICAN Makoid,Amanda. |
| [15:52] | AMERICAN substitution: Morgan,Eliza for Stankiewicz,Emily. |
| [15:30] | Shot by AMERICAN Maher,Bernadette, SAVE Quick, Kate. |
| [15:17] | Foul on UMBC Pappas, Amanda. |
| [15:03] | Turnover by AMERICAN Maher,Bernadette (caused by Gable, Amanda). |
| [14:51] | Ground ball pickup by UMBC Durham, C.J.. |
| [14:47] | Clear attempt by UMBC good. |
| [14:47] | GOAL by UMBC Phillips, Bria, goal number 5 for season. |
| UMBC 15, AMERICAN 1 |
| [14:47] | UMBC substitution: Linkous, Meagan for Gable, Amanda. |
| [14:47] | Draw control by AMERICAN Makoid,Amanda. |
| [13:48] | GOAL by AMERICAN Makoid,Amanda, goal number 13 for season. |
| UMBC 15, AMERICAN 2 |
| [12:52] | Draw control by UMBC Phillips, Bria. |
| [12:52] | Foul on UMBC Willis, Sarah. |
| [12:52] | Yellow card on UMBC Willis, Sarah. |
| [12:52] | Foul on AMERICAN Makoid,Amanda. |
| [12:52] | Yellow card on AMERICAN Makoid,Amanda. |
| [12:20] | Shot by UMBC Braerman, Erika, SAVE Solomon,Frankie. |
| [12:04] | Turnover by AMERICAN. |
| [11:59] | Ground ball pickup by UMBC Linkous, Meagan. |
| [11:56] | Clear attempt by AMERICAN failed. |
| [11:20] | Shot by UMBC Paris, Carrie BLOCKED. |
| [11:18] | Ground ball pickup by AMERICAN Romano,Alyssa. |
| [11:12] | Foul on UMBC Phillips, Bria. |
| [11:00] | Clear attempt by AMERICAN good. |
| [10:57] | AMERICAN substitution: Koch,Maeve for Lin,Paige. |
| [10:52] | Turnover by AMERICAN Schaaf,Lisa (caused by Linkous, Meagan). |
| [10:45] | Ground ball pickup by UMBC Phillips, Bria. |
| [10:31] | UMBC substitution: Gable, Amanda for Pappas, Amanda. |
| [10:14] | Shot by UMBC Coady, Emily HIGH. |
| [09:51] | Foul on AMERICAN Romano,Alyssa. |
| [09:35] | UMBC substitution: Harkey, Jessica for Willis, Sarah. |
| [09:24] | AMERICAN substitution: Collins,Kimberly for Marshall,Samantha. |
| [09:16] | AMERICAN substitution: Schaaf,Lisa for Burton,Emily. |
| [08:53] | Shot by UMBC Gable, Amanda, SAVE Solomon,Frankie. |
| [08:49] | Ground ball pickup by UMBC Braerman, Erika. |
| [08:46] | Foul on AMERICAN Koch,Maeve. |
| [08:21] | GOAL by UMBC Coady, Emily, goal number 13 for season. |
| UMBC 16, AMERICAN 2 |
| [07:46] | AMERICAN substitution: Mcevoy,Maggie for Mcdonough,Bayley. |
| [07:41] | UMBC substitution: Pappas, Amanda for Phillips, Bria. |
| [07:41] | UMBC substitution: Cox, Lindsay for Coady, Emily. |
| [07:07] | Draw control by UMBC Harkey, Jessica. |
| [06:24] | UMBC substitution: Welck, Erika for Durham, C.J.. |
| [06:24] | GOAL by UMBC Gable, Amanda, goal number 11 for season. |
| UMBC 17, AMERICAN 2 |
| [05:48] | UMBC substitution: Hibbs, Devan for Fahey, Jamie. |
| [05:22] | Draw control by UMBC Krause, Alicia. |
| [05:20] | Foul on AMERICAN Dawson,Laura. |
| [04:55] | Foul on AMERICAN. |
| [04:36] | UMBC substitution: Pincus, Rachel for Krause, Alicia. |
| [04:31] | Foul on AMERICAN Dawson,Laura. |
| [04:19] | Foul on AMERICAN Koch,Maeve. |
| [04:02] | AMERICAN substitution: Maher,Bernadette for Makoid,Amanda. |
| [03:59] | GOAL by UMBC Linkous, Meagan, Assist by Braerman, Erika, goal number 4 for season. |
| UMBC 18, AMERICAN 2 |
| [03:11] | Draw control by UMBC Harkey, Jessica. |
| [02:57] | UMBC substitution: Milligan, Kristen for Gable, Amanda. |
| [02:57] | UMBC substitution: Allen, Kerianne for Pappas, Amanda. |
| [02:47] | Foul on AMERICAN Ferguson,Brit. |
| [02:26] | UMBC substitution: Buczkowski, Joanie for Milligan, Kristen. |
| [02:19] | Foul on AMERICAN Morgan,Eliza. |
| [02:10] | GOAL by UMBC Pincus, Rachel, Assist by Allen, Kerianne, goal number 1 for season. |
| UMBC 19, AMERICAN 2 |
| [01:25] | Draw control by UMBC Harkey, Jessica. |
| [01:22] | Foul on AMERICAN Maher,Bernadette. |
| [01:15] | Foul on AMERICAN Beck,Kelsey. |
| [00:55] | Foul on AMERICAN Lin,Paige. |
| [00:47] | Foul on AMERICAN Ferguson,Brit. |
| [00:47] | Yellow card on AMERICAN Ferguson,Brit. |
| [00:00] | End-of-period. |