| 2nd Period Play-by-Play |
| | Start of 2nd period [30:00]. |
| [29:57] | Draw control by UMBC Willis, Sarah. |
| [29:48] | Foul on LEM Mia Valletta. |
| [29:35] | Turnover by UMBC Snyder, Kristen. |
| [29:16] | Turnover by LEM McKenzie Gray (caused by Snyder, Kristen). |
| [29:11] | Ground ball pickup by UMBC Snyder, Kristen. |
| [29:02] | UMBC substitution: Paris, Carrie for Snyder, Kristen. |
| [29:02] | Foul on LEM Maura Kenville. |
| [29:02] | Shot by UMBC Gable, Amanda, SAVE Kelly Fucillo {free position shot}. |
| [28:35] | Ground ball pickup by LEM Caitlin Stevens. |
| [28:22] | Clear attempt by LEM good. |
| [27:40] | GOAL by LEM Rebekah Elmer, goal number 30 for season. |
| UMBC 9, Le Moyne 3 |
| [27:37] | Draw control by LEM Mia Valletta. |
| [27:30] | Turnover by LEM Mia Valletta (caused by Pappas, Amanda). |
| [27:26] | Ground ball pickup by UMBC Pappas, Amanda. |
| [27:26] | Foul on LEM Mia Valletta. |
| [27:26] | Yellow card on LEM Mia Valletta. |
| [27:06] | Clear attempt by UMBC good. |
| [26:59] | GOAL by UMBC Paris, Carrie (MAN-UP), Assist by Coady, Emily, goal number 7 for season. |
| UMBC 10, Le Moyne 3 |
| [26:58] | Draw control by LEM Rebekah Elmer. |
| [26:38] | Turnover by LEM Kari DeWick. |
| [26:36] | Ground ball pickup by UMBC Paris, Carrie. |
| [26:31] | Foul on LEM Carolyn Barry. |
| [26:25] | GOAL by UMBC Gable, Amanda, Assist by Stodter, Ashley, goal number 17 for season. |
| UMBC 11, Le Moyne 3 |
| [25:57] | Draw control by LEM Rebekah Elmer. |
| [25:43] | Foul on UMBC Coady, Emily. |
| [25:18] | Foul on UMBC Phillips, Bria. |
| [25:10] | GOAL by LEM Michelle Phillips (FPGOAL) {free position shot}, goal number 11 for season. |
| UMBC 11, Le Moyne 4 |
| [25:07] | Draw control by UMBC Milligan, Kristen. |
| [24:05] | Shot by UMBC Swift, Abbey, SAVE Kelly Fucillo. |
| [23:30] | Clear attempt by LEM good. |
| [23:26] | Foul on UMBC Paris, Carrie. |
| [22:59] | Foul on UMBC Pappas, Amanda. |
| [22:58] | Shot by LEM Mia Valletta, SAVE Quick, Kate {free position shot}. |
| [22:22] | Foul on UMBC Pappas, Amanda. |
| [22:04] | Foul on UMBC Paris, Carrie. |
| [22:00] | Shot by LEM Rebekah Elmer WIDE. |
| [21:49] | GOAL by LEM Michelle Phillips, goal number 12 for season. |
| UMBC 11, Le Moyne 5 |
| [21:49] | UMBC substitution: Snyder, Kristen for Paris, Carrie. |
| [21:47] | Draw control by UMBC Pappas, Amanda. |
| [21:42] | Foul on LEM Mia Valletta. |
| [21:21] | Shot by UMBC Gable, Amanda, SAVE Kelly Fucillo. |
| [20:40] | Clear attempt by LEM good. |
| [20:12] | Turnover by LEM Mia Valletta (caused by Lancer, Ashley). |
| [20:07] | Ground ball pickup by UMBC Willis, Sarah. |
| [19:57] | Turnover by UMBC Milligan, Kristen. |
| [19:52] | Clear attempt by UMBC failed. |
| [19:23] | Foul on UMBC Gable, Amanda. |
| [19:23] | Shot by LEM Katlin Walker, SAVE Quick, Kate {free position shot}. |
| [19:19] | Foul on UMBC Snyder, Kristen. |
| [19:18] | Yellow card on UMBC Snyder, Kristen. |
| [19:19] | Shot by LEM Katlin Walker, SAVE Quick, Kate {free position shot}. |
| [18:55] | Foul on LEM Rebekah Elmer. |
| [17:38] | Shot by UMBC Coady, Emily, SAVE Kelly Fucillo. |
| [17:21] | Foul on UMBC Lancer, Ashley. |
| [17:14] | Clear attempt by LEM good. |
| [17:11] | Shot by LEM Stephanie Dussing, SAVE Quick, Kate. |
| [17:04] | GOAL by LEM Stephanie Dussing (MAN-UP), goal number 3 for season. |
| UMBC 11, Le Moyne 6 |
| [17:04] | Timeout by UMBC. |
| [17:04] | Draw control by LEM Nerissa Barzee. |
| [16:32] | Shot by LEM Rebekah Elmer, SAVE Quick, Kate. |
| [16:17] | UMBC substitution: Gable, Amanda for Phillips, Bria. |
| [16:05] | Clear attempt by UMBC good. |
| [15:53] | Foul on LEM Kari DeWick. |
| [15:53] | GOAL by UMBC Stodter, Ashley (FPGOAL) {free position shot}, goal number 25 for season. |
| UMBC 12, Le Moyne 6 |
| [15:50] | Draw control by LEM McKenzie Gray. |
| [15:39] | Foul on LEM Maura Kenville. |
| [15:35] | Turnover by LEM Maura Kenville. |
| [15:28] | Ground ball pickup by UMBC Snyder, Kristen. |
| [15:15] | Shot by UMBC Swift, Abbey HIGH. |
| [14:35] | Shot by UMBC Coady, Emily, SAVE Kelly Fucillo. |
| [14:24] | Turnover by LEM Kelly Fucillo (caused by Coady, Emily). |
| [14:24] | Ground ball pickup by UMBC Coady, Emily. |
| [14:24] | Foul on LEM Carolyn Barry. |
| [14:24] | Shot by UMBC Coady, Emily, SAVE Kelly Fucillo {free position shot}. |
| [13:17] | Turnover by UMBC Stodter, Ashley (caused by McKenzie Gray). |
| [13:15] | Ground ball pickup by LEM McKenzie Gray. |
| [13:01] | Foul on UMBC Durham, C.J.. |
| [12:46] | Foul on UMBC Paris, Carrie. |
| [12:40] | LEM substitution: Katlin Walker for McKenzie Gray. |
| [12:34] | Clear attempt by LEM good. |
| [12:32] | GOAL by LEM Mia Valletta, goal number 26 for season. |
| UMBC 12, Le Moyne 7 |
| [12:32] | UMBC substitution: Phillips, Bria for Gable, Amanda. |
| [12:32] | UMBC substitution: Braerman, Erika for Stodter, Ashley. |
| [12:31] | Draw control by LEM Nerissa Barzee. |
| [12:23] | Turnover by LEM Nerissa Barzee (caused by Durham, C.J.). |
| [12:23] | Ground ball pickup by UMBC Durham, C.J.. |
| [11:58] | Foul on LEM Mia Valletta. |
| [11:51] | Clear attempt by UMBC good. |
| [11:10] | Foul on LEM Caitlin Stevens. |
| [10:31] | GOAL by UMBC Phillips, Bria, goal number 18 for season. |
| UMBC 13, Le Moyne 7 |
| [10:31] | Timeout by LEM. |
| [10:30] | Draw control by UMBC Swift, Abbey. |
| [09:54] | Foul on LEM Caitlin Stevens. |
| [09:40] | Foul on LEM Carolyn Barry. |
| [09:32] | GOAL by UMBC Braerman, Erika (FPGOAL) {free position shot}, goal number 9 for season. |
| UMBC 14, Le Moyne 7 |
| [09:31] | Draw control by LEM Kari DeWick. |
| [08:59] | Shot by LEM Katlin Walker, SAVE Quick, Kate. |
| [08:22] | Shot by UMBC Swift, Abbey WIDE. |
| [07:43] | GOAL by UMBC Milligan, Kristen, Assist by Braerman, Erika, goal number 1 for season. |
| UMBC 15, Le Moyne 7 |
| [07:43] | LEM substitution: Lauren Crary for April Stec. |
| [07:41] | Draw control by UMBC Milligan, Kristen. |
| [07:37] | Foul on LEM Stephanie Dussing. |
| [07:20] | Foul on LEM Katlin Walker. |
| [06:53] | Turnover by UMBC Braerman, Erika. |
| [06:44] | Clear attempt by LEM good. |
| [06:38] | Shot by LEM Michelle Phillips HIGH. |
| [06:02] | Shot by UMBC Swift, Abbey HIT POST. |
| [05:33] | Clear attempt by LEM good. |
| [05:30] | Shot by LEM Nerissa Barzee, SAVE Quick, Kate. |
| [04:42] | Foul on UMBC Snyder, Kristen. |
| [04:20] | Foul on UMBC Durham, C.J.. |
| [04:00] | Shot by LEM Nerissa Barzee, SAVE Quick, Kate. |
| [03:45] | Foul on LEM Nerissa Barzee. |
| [03:32] | Foul on LEM Katlin Walker. |
| [03:27] | Clear attempt by UMBC good. |
| [02:58] | GOAL by UMBC Coady, Emily, Assist by Swift, Abbey, goal number 21 for season. |
| UMBC 16, Le Moyne 7 |
| [02:58] | UMBC substitution: Snyder, Kristen for Willis, Sarah. |
| [02:50] | Draw control by UMBC Lancer, Ashley. |
| [02:14] | Shot by UMBC Stodter, Ashley, SAVE Kelly Fucillo. |
| [01:37] | Shot by UMBC Coady, Emily, SAVE Kelly Fucillo. |
| [01:20] | Clear attempt by LEM good. |
| [01:14] | Shot by LEM Michelle Phillips, SAVE Quick, Kate. |
| [00:51] | UMBC substitution: Phillips, Bria for Gable, Amanda. |
| [00:16] | Foul on LEM Colleen DeRonda. |
| [00:11] | GOAL by UMBC Swift, Abbey (FPGOAL) {free position shot}, goal number 17 for season. |
| UMBC 17, Le Moyne 7 |
| [00:09] | Draw control by UMBC Coady, Emily. |
| [00:03] | Turnover by UMBC Coady, Emily. |
| [00:01] | Ground ball pickup by LEM Colleen DeRonda. |
| [00:00] | End-of-period. |