| UMBC |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | DC | FPS | TO | CT | Fouls |
| 2 | Fahey, Jamie | D | - | - | - | - | - | 3 | 1 | - | - | 2 | 2 |
| 3 | Braerman, Erika | A | 5 | 2 | 7 | 7 | 7 | 2 | - | 2-3 | 2 | - | - |
| 5 | Krause, Alicia | A | 1 | - | 1 | 3 | 3 | 1 | 1 | 0-1 | 3 | - | 2 |
| 8 | Stodter, Ashley | M | 1 | 1 | 2 | 6 | 5 | 2 | - | 0-2 | 1 | 2 | 1 |
| 10 | Milligan, Kristen | M | - | - | - | - | - | - | - | - | - | - | 1 |
| 11 | Coady, Emily | A | - | 1 | 1 | 3 | 3 | 1 | - | 0-1 | 4 | - | - |
| 16 | Willis, Sarah | D | - | - | - | - | - | 6 | - | - | - | 5 | 1 |
| 18 | Phillips, Bria | M | - | - | - | 3 | 2 | 2 | - | 0-1 | 1 | 2 | 4 |
| 20 | Gable, Amanda | M | 2 | - | 2 | 3 | 2 | 1 | 2 | 0-1 | 2 | 1 | 6 |
| 22 | Hibbs, Devan | D | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Allen, Kerianne | M | - | - | - | - | - | 1 | 1 | - | 1 | 1 | 1 |
| 33 | Quick, Kate | GK | - | - | - | - | - | 6 | - | - | - | - | - |
| 1 | Cox, Lindsay | - | - | - | - | - | - | - | - | - | - | - | |
| 4 | Linkous, Meagan | 2 | 1 | 3 | 3 | 3 | 1 | - | - | 2 | - | - | |
| 25 | Paris, Carrie | - | - | - | 2 | 2 | 1 | - | 0-1 | 1 | - | 1 | |
| 27 | Harkey, Jessica | - | - | - | - | - | - | - | - | 1 | - | - | |
| 29 | Durham, C.J. | - | - | - | - | - | 1 | - | - | - | 2 | 2 | |
| Totals......... | 11 | 5 | 16 | 30 | 27 | 28 | 5 | 2-10 | 18 | 15 | 21 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 33 | Quick, Kate | 60:00 | 6 | 9 | 22 |
| Totals......... | 60:00 | 6 | 9 | 22 |