| UMBC |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | Pen-Min |
| 7 | Dorr, Kara | M | 2 | 1 | 3 | 4 | 2 | - | - | 1 | - | - |
| 8 | Stodter, Ashley | M | 3 | 2 | 5 | 5 | 5 | 1 | - | 1 | - | - |
| 9 | Lancer, Ashley | D | - | - | - | - | - | - | - | - | 1 | - |
| 10 | Milligan, Kristen | M | 1 | - | 1 | 1 | 1 | 3 | - | 1 | 1 | - |
| 11 | Coady, Emily | A | 2 | 2 | 4 | 7 | 7 | 2 | - | 1 | 2 | - |
| 13 | Snyder, Kristen | D | - | - | - | - | - | 2 | - | 1 | 1 | - |
| 16 | Willis, Sarah | D | - | - | - | - | - | 3 | - | - | 1 | - |
| 20 | Gable, Amanda | M | 1 | - | 1 | 5 | 3 | 1 | - | 2 | 1 | - |
| 29 | Durham, C.J. | D | - | - | - | - | - | 2 | - | 1 | 2 | - |
| 30 | Swift, Abbey | A | 1 | 3 | 4 | 7 | 2 | - | - | 1 | - | - |
| 25 | Paris, Carrie | M | 1 | - | 1 | 1 | 1 | 2 | - | - | 1 | - |
| 31 | Sweeney, Susie | G | - | - | - | - | - | - | - | - | - | - |
| 3 | Braerman, Erika | 1 | 1 | 2 | 1 | 1 | 1 | - | 1 | 1 | - | |
| 18 | Phillips, Bria | 2 | - | 2 | 3 | 2 | 1 | - | - | 1 | - | |
| 33 | Quick, Kate | - | - | - | - | - | - | - | - | - | - | |
| 35 | Pappas, Amanda | 3 | - | 3 | 6 | 4 | 1 | - | - | 1 | - | |
| Totals......... | 17 | 9 | 26 | 40 | 28 | 19 | - | 11 | 13 | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 31 | Sweeney, Susie | 30:00 | 2 | 4 | 7 |
| 33 | Quick, Kate | 30:00 | 5 | 9 | 16 |
| Totals......... | 60:00 | 7 | 13 | 23 |