Bostonu   Inn   UMBC  
   1  2  3  4  5  6  7    R  H  E
Boston University 0 1 0 1 5 3   10 7 1
UMBC 0 0 0 0 1 0   1 6 2
10   Final   1  
 
Last play: Paone popped up to 2b.
 UMBC  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Warner, Jessica ss/3b 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   2 0 0   1
Yannone, Angela 1b 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   3 0 0   0
Hall, Taylor c 3 0 2 1   1 0 0   0 0   0 0 0 0 0 0   0 1 0   4 1 0   0
  Bernheimer, Becca pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Ferguson, Katie rf 2 0 1 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   1 0 0   0
Chance, Caitlin 2b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   3 1 1   3
Carver, Ashley cf 3 0 1 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   3 1 0   3
Reinfeld, Courtney 3b 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 0 0   0
  Hartman, Mary ss 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 1 1   0
Mason, Kaela dh 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   0
  Paone, Courtney ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
Damiano, Amanda lf 1 1 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   2 0 0   0
Clark, Miranda p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Brown, Heather p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 24 1 6 1   1 0 0   2 6   0 0 0 0 0 0   2 9 0   18 5 2   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Clark, Miranda L,3-5   4.1 2 6 5 8 1   0 1 0 2 2 0   0 0 1   12 25   10 1  
Brown, Heather   1.2 5 4 3 1 2   2 0 0 0 0 0   1 0 0   11 12   1 2