| Binghamton | ab | r | h | rbi | bb | so | po | a | |
| Meadows cf | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| McLeese ss | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| Eppolito 2b | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Quinn 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | |
| DeLuca pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Plemon c | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| Kolodziejski dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Schuldt rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Phillips 1b | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | |
| Albright ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Olivieri lf | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Egan p/pr | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Totals...... | 22 | 0 | 3 | 0 | 3 | 8 | 18 | 10 |
| Binghamton | ip | h | r | er | bb | so |
| Egan | 6.0 | 5 | 5 | 3 | 3 | 2 |
| / | 0.0 | 0 | 0 | 0 | 0 | 0 |
| E - Eppolito 2(10); Quinn(6). LOB - BING 5. SH - McLeese(6). |
| WP - Egan 2(12). HB - Egan. PB - Plemon(11). |