UMBC ab r h rbi bb so po a
Shepherd, Dana 2b 4 1 0 0 0 0 3 0
Shirk, Kali c 3 2 2 1 1 0 8 1
Gray, Ashley dh/1b 3 1 1 1 0 1 5 0
Fefel, Amanda 3b 1 0 1 1 0 0 0 1
  Duff, Alison pr/dh 2 0 1 0 0 0 0 0
Culotta, Julia 1b/rf 2 1 0 0 0 0 0 1
Brummell, Lauren lf 2 0 0 1 1 1 0 0
Thompson, Emily rf/3b 3 0 0 0 0 0 1 1
Pronobis, Lynn cf 3 0 0 0 0 0 3 0
Vetock, Jessica ss 2 0 0 0 1 0 1 5
Weigman, Stephanie p 0 0 0 0 0 0 0 1
Totals...... 25 5 5 4 3 2 21 10
UMBC ip h r er bb so
Weigman, Stephanie 7.0 3 0 0 3 8
LOB - UMBC 6. 2B - Gray(4). HR - Shirk(3). HBP - Culotta. SB - Shepherd(5); Shirk(14).
PB - Shirk(14).