| ALBANY |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | Pen-Min |
| 2 | Thompson, Miles | A | 5 | 2 | 7 | 8 | 6 | 1 | - | 2 | - | - |
| 3 | Thompson, Ty | A | 2 | 1 | 3 | 4 | 3 | 1 | - | - | - | - |
| 5 | Resetarits, Joe | A | 4 | - | 4 | 7 | 4 | 2 | - | 1 | - | - |
| 4 | Baker, Daley | M | - | - | - | - | - | - | - | - | - | - |
| 10 | Bonitatibus, Rocky | M | - | 3 | 3 | 1 | 1 | 1 | - | - | - | - |
| 0 | Thompson, Lyle | M | 5 | - | 5 | 5 | 5 | 1 | - | 3 | - | - |
| 32 | Newhouse, Jon | D | - | - | - | - | - | 1 | - | - | - | - |
| 35 | Nickla, Jack | D | - | - | - | - | - | - | - | - | - | - |
| 44 | Lyons, Travis | D | - | - | - | - | - | 1 | - | 1 | 2 | - |
| 23 | Huber, Max | G | - | - | - | - | - | 4 | - | 1 | - | - |
| 6 | Eich, Doug | - | - | - | - | - | 1 | - | - | - | - | |
| 7 | Fuller, Will | 1 | - | 1 | 2 | 2 | - | - | - | - | - | |
| 11 | Mackenzie, Matt | - | - | - | - | - | 1 | - | - | - | 1-0:30 | |
| 13 | Cox, Tim | - | - | - | - | - | - | - | 1 | - | - | |
| 14 | Miller, Mike | - | - | - | - | - | - | - | - | - | - | |
| 15 | Steinmann, Dean | - | - | - | - | - | - | - | - | - | - | |
| 19 | Stewart, Dwayne | 1 | - | 1 | 1 | 1 | - | - | 2 | - | - | |
| 20 | Feuerstein, Ryan | - | - | - | - | - | - | - | 1 | - | 1-0:30 | |
| 22 | Bertrams, Matthew | 1 | - | 1 | 1 | 1 | - | - | 1 | 1 | 1-1:00 | |
| 24 | Reynolds, Jack | - | - | - | - | - | - | - | - | - | - | |
| 25 | Woods, Mike | - | - | - | - | - | 1 | - | - | - | - | |
| 26 | Olson, Keith | - | - | - | - | - | 9 | 11-28 | - | 3 | 1-1:00 | |
| 28 | Cantor, Eric | - | - | - | - | - | - | - | - | - | - | |
| 29 | Graziano, Matt | - | - | - | - | - | 1 | - | - | - | - | |
| 36 | Young, Ben | - | - | - | - | - | 1 | - | - | - | - | |
| 40 | Futia, Cody | - | - | - | - | - | 3 | - | 1 | - | - | |
| 47 | Cushing, Matt | - | - | - | - | - | - | 0-2 | - | - | 2-2:00 | |
| 50 | Ostrander, Anthony | - | - | - | - | - | - | - | 1 | - | - | |
| Totals......... | 19 | 6 | 25 | 29 | 23 | 29 | 11-30 | 15 | 6 | 6-5:00 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 23 | Huber, Max | 60:00 | 8 | 11 | 39 |
| Totals......... | 60:00 | 8 | 11 | 39 |