| 3rd Period Play-by-Play |
| [00:00] | End-of-period. |
| [00:01] | Ground ball pickup by UMBC Atwell, Bobby. |
| [00:04] | Turnover by NC Marcus Holman. |
| [00:44] | Ground ball pickup by NC Billy Bitter. |
| [00:51] | Shot by NC Gavin Petracca, SAVE Cohen, Adam. |
| [00:59] | Clear attempt by NC good. |
| [01:02] | Ground ball pickup by NC Michael Jarvis. |
| [01:06] | Turnover by UMBC Camardo, Mike (caused by Michael Jarvis). |
| [01:10] | Ground ball pickup by UMBC Camardo, Mike. |
| [01:17] | Turnover by NC Michael Burns (caused by Camardo, Mike). |
| [01:29] | Faceoff Michael Burns vs Harkey, J.D. won by NC. |
| North Carolina 10, UMBC 6 |
| [01:29] | GOAL by NC Sean DeLaney (MAN-UP), Assist by Gavin Petracca, goal number 12 for season. |
| [01:46] | Penalty on UMBC Kimbles, Jamie (DELAY OF GAME/0:30) Extra-man opportunity. |
| [01:46] | Turnover by UMBC Kimbles, Jamie. |
| [02:14] | Turnover by NC Charlie McComas. |
| [02:15] | Clear attempt by NC failed. |
| [02:25] | Shot by UMBC Grimm, Rob, SAVE Chris Madalon. |
| [03:17] | Clear attempt by UMBC good. |
| [03:34] | Shot by NC Gavin Petracca WIDE. |
| [03:42] | Shot by NC Jimmy Dunster WIDE. |
| [04:07] | Ground ball pickup by NC Jimmy Dunster. |
| [04:09] | Shot by NC Jimmy Dunster, SAVE Cohen, Adam. |
| [04:57] | Faceoff Michael Burns vs Harkey, J.D. won by NC, [04:57] Ground ball pickup by NC Sean DeLaney. |
| [04:57] | Media timeout. |
| North Carolina 9, UMBC 6 |
| [04:57] | GOAL by UMBC Latham, Matt, Assist by Kimbles, Jamie, goal number 5 for season. |
| [05:16] | Shot by UMBC Kimbles, Jamie WIDE. |
| [05:35] | Clear attempt by UMBC good. |
| [05:42] | Shot by NC Thomas Wood HIGH. |
| [05:45] | Clear attempt by NC good. |
| [05:46] | Ground ball pickup by NC Charlie McComas. |
| [05:52] | Turnover by UMBC Wimer, Kyle (caused by Charlie McComas). |
| [07:19] | Clear attempt by UMBC good. |
| [07:30] | Turnover by NC Jeff Muscatello. |
| [07:58] | Clear attempt by NC good. |
| [08:06] | Ground ball pickup by NC Chris Madalon. |
| [08:17] | Turnover by UMBC Latham, Matt (caused by Michael Jarvis). |
| [08:39] | Faceoff Michael Burns vs Harkey, J.D. won by UMBC, [08:39] Ground ball pickup by UMBC Harkey, J.D.. |
| North Carolina 9, UMBC 5 |
| [08:39] | GOAL by NC Thomas Wood (MAN-UP), Assist by Sean DeLaney, goal number 11 for season. |
| [09:07] | Media timeout. |
| [09:07] | Penalty on UMBC Wimer, Kyle (SLASHING/1:00) Extra-man opportunity. |
| [10:04] | Ground ball pickup by NC Tyler Morton. |
| [10:10] | Clear attempt by NC good. |
| [10:16] | Ground ball pickup by NC Ryan Flanagan. |
| [10:19] | Turnover by UMBC Jones, Chris. |
| [10:26] | Clear attempt by UMBC good. |
| [10:38] | Turnover by NC Billy Bitter. |
| [10:50] | Clear attempt by NC good. |
| [11:08] | Shot by UMBC Stockton, Bobby, SAVE Chris Madalon. |
| [11:22] | Ground ball pickup by UMBC Wimer, Kyle. |
| [11:26] | Turnover by NC Chris Madalon (caused by Wimer, Kyle). |
| [11:28] | Clear attempt by NC failed. |
| [11:34] | Shot by UMBC Jones, Chris, SAVE Chris Madalon. |
| [11:38] | Clear attempt by UMBC good. |
| [11:42] | Turnover by NC Zander Walters. |
| [12:13] | Ground ball pickup by NC Sean Jackson. |
| [12:17] | Turnover by UMBC Harkey, J.D. (caused by Sean Jackson). |
| [12:19] | Clear attempt by UMBC failed. |
| [12:32] | Shot by NC Gavin Petracca, SAVE Cohen, Adam. |
| [12:37] | Faceoff Michael Burns vs Harkey, J.D. won by NC, [12:37] Ground ball pickup by NC Michael Burns. |
| North Carolina 8, UMBC 5 |
| [12:37] | GOAL by NC Cryder DiPietro, goal number 3 for season. |
| [13:13] | Shot by NC Jimmy Dunster BLOCKED. |
| [13:51] | Clear attempt by NC good. |
| [13:58] | Ground ball pickup by NC Sean DeLaney. |
| [14:06] | Turnover by UMBC Jones, Chris (caused by Sean DeLaney). |
| [14:10] | Ground ball pickup by UMBC Jones, Chris. |
| [14:19] | Shot by NC Thomas Wood, SAVE Cohen, Adam. |
| [14:36] | Ground ball pickup by NC Jimmy Dunster. |
| [14:54] | Shot by NC Thomas Wood HIT POST. |
| | Start of 3rd period. |