| 1st Period Play-by-Play |
| [00:00] | End-of-period. |
| [00:03] | Faceoff Olson, Keith vs Poe, Phil won by ALBANY, [00:03] Ground ball pickup by ALBANY Olson, Keith. |
| ALBANY 5, UMBC 3 |
| [00:03] | GOAL by ALBANY Thompson, Ty, Assist by Bonitatibus, Rocky, goal number 28 for season. |
| [00:05] | Ground ball pickup by ALBANY Bonitatibus, Rocky. |
| [00:07] | Shot by ALBANY Resetarits, Joe HIGH. |
| [01:10] | Clear attempt by ALBANY good. |
| [01:29] | Turnover by UMBC Brown, Dave. |
| [02:06] | Shot by UMBC Hopmann, Scott WIDE. |
| [02:38] | Shot by UMBC Bertolini, Derek HIGH. |
| [03:10] | Shot by UMBC Gregoire, Matt, SAVE Huber, Max. |
| [03:47] | Clear attempt by UMBC good. |
| [04:12] | Shot by ALBANY Thompson, Ty, SAVE Cohen, Adam. |
| [04:38] | Clear attempt by UMBC failed. |
| [04:38] | Turnover by UMBC Cohen, Adam. |
| [04:44] | Ground ball pickup by UMBC Klein, Nathan. |
| [04:48] | Turnover by ALBANY Thompson, Miles. |
| [05:27] | Faceoff Olson, Keith vs Poe, Phil won by ALBANY, [05:27] Ground ball pickup by ALBANY Olson, Keith. |
| ALBANY 4, UMBC 3 |
| [05:27] | GOAL by UMBC Linkous, Zach, goal number 15 for season. |
| [05:50] | Clear attempt by UMBC good. |
| [06:05] | Turnover by ALBANY Futia, Cody. |
| [06:33] | Faceoff Olson, Keith vs Poe, Phil won by ALBANY, [06:33] Ground ball pickup by ALBANY Olson, Keith. |
| ALBANY 4, UMBC 2 |
| [06:33] | GOAL by ALBANY Thompson, Miles, goal number 33 for season. |
| [07:31] | Clear attempt by ALBANY good. |
| [07:39] | Ground ball pickup by ALBANY Mackenzie, Matt. |
| [07:48] | Shot by UMBC Hopmann, Scott, SAVE Huber, Max. |
| [08:04] | Shot by UMBC Gregoire, Matt WIDE. |
| [08:35] | Clear attempt by UMBC good. |
| [09:00] | Turnover by ALBANY Thompson, Miles (caused by McKelvey, Sam). |
| [09:26] | Clear attempt by ALBANY good. |
| [09:40] | Ground ball pickup by ALBANY Futia, Cody. |
| [09:44] | Turnover by UMBC Poe, Phil (caused by Olson, Keith). |
| [09:55] | Faceoff Olson, Keith vs Poe, Phil won by UMBC, [09:55] Ground ball pickup by UMBC Poe, Phil. |
| ALBANY 3, UMBC 2 |
| [09:55] | GOAL by ALBANY Thompson, Miles, goal number 43 for season. |
| [10:36] | Faceoff Olson, Keith vs Poe, Phil won by ALBANY, [10:36] Ground ball pickup by ALBANY Olson, Keith. |
| ALBANY 2, UMBC 2 |
| [10:36] | GOAL by UMBC Gregoire, Matt, goal number 15 for season. |
| [10:37] | Ground ball pickup by UMBC Gregoire, Matt. |
| [10:38] | Shot by UMBC Johnston, Ryan, SAVE Huber, Max. |
| [11:17] | Shot by UMBC Finch, Conor WIDE. |
| [12:19] | Faceoff Olson, Keith vs Poe, Phil won by UMBC. |
| ALBANY 2, UMBC 1 |
| [12:19] | GOAL by ALBANY Thompson, Miles, goal number 32 for season. |
| [13:05] | Faceoff Olson, Keith vs Poe, Phil won by ALBANY. |
| ALBANY 1, UMBC 1 |
| [13:05] | GOAL by ALBANY Resetarits, Joe, Assist by Thompson, Miles, goal number 42 for season. |
| [13:08] | Clear attempt by ALBANY good. |
| [13:15] | Turnover by UMBC Grimm, Rob (caused by Lyons, Travis). |
| [13:29] | Shot by UMBC Hopmann, Scott WIDE. |
| [14:33] | Faceoff Olson, Keith vs Poe, Phil won by UMBC, [14:33] Ground ball pickup by UMBC Poe, Phil. |
| UMBC 1, ALBANY 0 |
| [14:33] | GOAL by UMBC Jones, Scott (FIRST GOAL), Assist by Lustgarten, Joe, goal number 35 for season. |
| [14:33] | Clear attempt by ALBANY failed. |
| [14:40] | Turnover by ALBANY Huber, Max (caused by Lustgarten, Joe). |
| [15:00] | Faceoff Olson, Keith vs Poe, Phil won by ALBANY, [15:00] Ground ball pickup by ALBANY Olson, Keith. |
| [30:00] | Cohen, Adam at goalie for UMBC. |
| [15:00] | Huber, Max at goalie for ALBANY. |