| 1st Period Play-by-Play |
| [00:00] | End-of-period. |
| [00:00] | Penalty on UMBC Ophof, Lance (UNNECESSARY ROUGHNESS/1:00). |
| [00:00] | Penalty on NC Gavin Petracca (UNNECESSARY ROUGHNESS/1:00). |
| [00:01] | Clear attempt by NC good. |
| [00:02] | Ground ball pickup by NC Ryan Flanagan. |
| [00:03] | Turnover by UMBC Wimer, Kyle (caused by Michael Jarvis). |
| [00:43] | Faceoff Michael Burns vs Harkey, J.D. won by UMBC. |
| North Carolina 4, UMBC 2 |
| [00:43] | GOAL by UMBC Kimbles, Jamie (MAN-UP), Assist by Wimer, Kyle, goal number 2 for season. |
| [01:06] | Penalty on NC Cryder DiPietro (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. |
| [01:07] | Ground ball pickup by UMBC Camardo, Mike. |
| [01:09] | Turnover by NC Billy Bitter. |
| [01:23] | Shot by NC Jimmy Dunster HIT POST. |
| [02:09] | Clear attempt by NC good. |
| [02:25] | Shot by UMBC Stockton, Bobby, SAVE Chris Madalon. |
| [02:39] | Shot by UMBC Grimm, Rob, SAVE Chris Madalon. |
| [02:45] | Ground ball pickup by UMBC Wimer, Kyle. |
| [03:00] | Penalty on NC Michael Jarvis (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. |
| [03:07] | Shot by UMBC Latham, Matt BLOCKED. |
| [04:25] | Shot by UMBC Wimer, Kyle WIDE. |
| [04:47] | Clear attempt by UMBC good. |
| [04:51] | Turnover by NC Gavin Petracca. |
| [05:59] | Faceoff Michael Burns vs Harkey, J.D. won by NC. |
| North Carolina 4, UMBC 1 |
| [05:59] | GOAL by UMBC Stockton, Bobby, Assist by Wimer, Kyle, goal number 7 for season. |
| [06:21] | Shot by UMBC Stockton, Bobby WIDE. |
| [07:19] | Clear attempt by UMBC good. |
| [07:52] | Faceoff Michael Burns vs Harkey, J.D. won by UMBC, [07:52] Ground ball pickup by UMBC Cohen, Adam. |
| North Carolina 4, UMBC 0 |
| [07:52] | GOAL by NC Sean DeLaney, Assist by Gavin Petracca, goal number 10 for season. |
| [09:07] | Clear attempt by NC good. |
| [09:13] | Turnover by UMBC Grimm, Rob. |
| [09:38] | Media timeout. |
| [09:38] | Penalty on NC Thomas Wood (SLASHING/1:00) Extra-man opportunity. |
| [09:40] | Ground ball pickup by UMBC Ophof, Lance. |
| [09:48] | Turnover by NC Milton Lyles (caused by Camardo, Mike). |
| [10:01] | Faceoff Michael Burns vs Harkey, J.D. won by NC, [10:01] Ground ball pickup by NC Milton Lyles. |
| [10:01] | Timeout by UMBC. |
| North Carolina 3, UMBC 0 |
| [10:01] | GOAL by NC Thomas Wood, Assist by Mark Staines, goal number 10 for season. |
| [10:01] | Ground ball pickup by NC Michael Burns. |
| [10:04] | Turnover by UMBC Doub, Nick. |
| [10:26] | Faceoff Michael Burns vs Harkey, J.D. won by UMBC, [10:26] Ground ball pickup by UMBC Harkey, J.D.. |
| North Carolina 2, UMBC 0 |
| [10:26] | GOAL by NC Sean Jackson, Assist by Billy Bitter, goal number 1 for season. |
| [10:43] | Clear attempt by NC good. |
| [10:49] | Shot by UMBC Wimer, Kyle, SAVE Chris Madalon. |
| [12:20] | Shot by UMBC Jones, Chris HIGH. |
| [12:45] | Penalty on NC Kevin Piegare (PUSHING/0:30) Extra-man opportunity. |
| [13:13] | Shot by UMBC Wimer, Kyle WIDE. |
| [13:53] | Shot by UMBC Harkey, J.D. HIGH. |
| [14:07] | Faceoff Michael Burns vs Harkey, J.D. won by UMBC, [14:07] Ground ball pickup by UMBC Pierce, Jordan. |
| North Carolina 1, UMBC 0 |
| [14:07] | GOAL by NC Billy Bitter (FIRST GOAL), goal number 4 for season. |
| [14:06] | Ground ball pickup by NC Billy Bitter. |
| [14:08] | Shot by NC Cryder DiPietro, SAVE Cohen, Adam. |
| [14:21] | Shot by NC Gavin Petracca WIDE. |
| [14:28] | Turnover by UMBC Davis, Maxx. |
| [14:48] | Turnover by NC Michael Burns. |
| [15:00] | Faceoff Michael Burns vs Harkey, J.D. won by NC. |
| [15:00] | Cohen, Adam at goalie for UMBC. |
| [15:00] | Chris Madalon at goalie for NC. |