| 4th Period Play-by-Play |
| | Start of 4th period [15:00]. |
| [14:32] | Shot by SBU Kevin Crowley WIDE. |
| [14:16] | Ground ball pickup by SBU Jared LeVerne. |
| [13:29] | GOAL by SBU Robbie Campbell, Assist by Tom Compitello, goal number 20 for season. |
| UMBC 10, Stony Brook 4 |
| [13:29] | Faceoff Adam Rand vs Radebaugh, Justin won by SBU, [13:29] Ground ball pickup by SBU Adam Rand. |
| [13:12] | Turnover by SBU Adam Rand. |
| [12:56] | Clear attempt by UMBC good. |
| [12:54] | GOAL by UMBC Burch, Mike, goal number 1 for season. |
| UMBC 11, Stony Brook 4 |
| [12:54] | Faceoff Adam Rand vs Radebaugh, Justin won by UMBC, [12:54] Ground ball pickup by UMBC Radebaugh, Justin. |
| [12:14] | Shot by UMBC Jones, Chris, SAVE Rob Camposa. |
| [12:12] | Ground ball pickup by UMBC Grimm, Rob. |
| [11:46] | Turnover by UMBC Smith, Ryan. |
| [11:43] | Ground ball pickup by SBU Chris Gignilliat. |
| [11:42] | Penalty on UMBC Smith, Ryan (HOLDING/0:30) Extra-man opportunity. |
| [11:12] | Turnover by SBU Jordan McBride. |
| [11:10] | Ground ball pickup by UMBC Pierce, Jordan. |
| [10:23] | Shot by UMBC Wimer, Kyle, SAVE Rob Camposa. |
| [10:21] | Turnover by UMBC Wimer, Kyle. |
| [10:05] | Clear attempt by SBU good. |
| [09:50] | GOAL by SBU Robbie Campbell, goal number 21 for season. |
| UMBC 11, Stony Brook 5 |
| [09:50] | Faceoff Adam Rand vs Radebaugh, Justin won by UMBC, [09:50] Ground ball pickup by UMBC Camardo, Mike. |
| [09:34] | Timeout by UMBC. |
| [09:21] | Shot by UMBC Kimbles, Jamie, SAVE Rob Camposa. |
| [09:14] | Clear attempt by SBU good. |
| [08:52] | Shot by SBU Kevin Crowley WIDE. |
| [08:34] | GOAL by SBU Kevin Crowley, Assist by Timmy Trenkle, goal number 27 for season. |
| UMBC 11, Stony Brook 6 |
| [08:34] | Faceoff Adam Rand vs Radebaugh, Justin won by SBU, [08:34] Ground ball pickup by SBU Steven Waldeck. |
| [07:56] | Ground ball pickup by SBU Tom Compitello. |
| [07:52] | Shot by SBU Kyle Belton HIGH. |
| [07:41] | Shot by SBU Kevin Crowley WIDE. |
| [07:22] | Turnover by SBU Timmy Trenkle. |
| [07:07] | Clear attempt by UMBC good. |
| [06:34] | Ground ball pickup by UMBC Jones, Chris. |
| [06:32] | Shot by UMBC Jones, Chris BLOCKED. |
| [06:30] | Ground ball pickup by UMBC Hopmann, Alex. |
| [06:07] | Turnover by UMBC Poillon, Peet (caused by Bryan Reinert). |
| [05:50] | Clear attempt by UMBC good. |
| [05:47] | Shot by SBU Kevin Crowley HIGH. |
| [05:15] | Shot by SBU Robbie Campbell WIDE. |
| [05:11] | Ground ball pickup by SBU Tom Compitello. |
| [05:07] | Turnover by SBU. |
| [05:00] | Clear attempt by UMBC good. |
| [03:49] | Timeout by UMBC. |
| [03:43] | Turnover by UMBC Latham, Matt. |
| [03:33] | Clear attempt by SBU good. |
| [03:24] | Shot by SBU Timmy Trenkle BLOCKED. |
| [03:21] | Ground ball pickup by SBU Robbie Campbell. |
| [03:14] | GOAL by SBU Kevin Crowley, Assist by Robbie Campbell, goal number 28 for season. |
| UMBC 11, Stony Brook 7 |
| [03:14] | Timeout by SBU. |
| [03:14] | Faceoff Adam Rand vs Radebaugh, Justin won by SBU, [03:14] Ground ball pickup by SBU Kevin Crowley. |
| [03:03] | Shot by SBU Jordan McBride WIDE. |
| [02:46] | Clear attempt by UMBC good. |
| [02:36] | Turnover by UMBC Jones, Chris (caused by Steven Waldeck). |
| [02:32] | Ground ball pickup by SBU Steven Waldeck. |
| [02:29] | Clear attempt by SBU good. |
| [02:02] | Shot by SBU Robbie Campbell BLOCKED. |
| [01:55] | Shot by SBU Tom Compitello BLOCKED. |
| [01:49] | Ground ball pickup by UMBC Hopmann, Alex. |
| [01:42] | Clear attempt by UMBC good. |
| [01:18] | Turnover by UMBC Grimm, Rob. |
| [01:10] | Clear attempt by SBU good. |
| [00:54] | Shot by SBU Robbie Campbell HIT POST. |
| [00:47] | Ground ball pickup by UMBC Jones, Chris. |
| [00:47] | Clear attempt by UMBC good. |
| [00:14] | Turnover by UMBC. |
| [00:14] | Ground ball pickup by SBU Rob Camposa. |
| [00:13] | Penalty on UMBC Jones, Chris (PUSHING/0:30) Extra-man opportunity. |
| [00:01] | Shot by SBU Jordan McBride WIDE. |
| [00:00] | End-of-period. |