| 4th Period Play-by-Play |
| | Start of 4th period [15:00]. |
| [15:00] | Faceoff Michael Burns vs Impallaria, Joseph won by NC, [15:00] Ground ball pickup by NC Tyler Morton. |
| [14:48] | Penalty on UMBC Grimm, Rob (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. |
| [14:28] | GOAL by NC Billy Bitter (MAN-UP), Assist by Gavin Petracca, goal number 5 for season. |
| North Carolina 11, UMBC 6 |
| [14:28] | Faceoff Mark Staines vs Impallaria, Joseph won by NC. |
| [13:49] | Shot by NC Jimmy Dunster BLOCKED. |
| [13:22] | Shot by NC Cryder DiPietro WIDE. |
| [13:10] | Turnover by NC Marcus Holman. |
| [12:49] | Shot by UMBC Wimer, Kyle, SAVE Chris Madalon. |
| [12:55] | Clear attempt by UMBC good. |
| [12:38] | Ground ball pickup by NC Charlie McComas. |
| [12:35] | Turnover by NC Charlie McComas (caused by Latham, Matt). |
| [12:32] | Ground ball pickup by UMBC Latham, Matt. |
| [12:29] | Clear attempt by NC failed. |
| [11:39] | Shot by UMBC Stockton, Bobby BLOCKED. |
| [11:17] | GOAL by UMBC Kimbles, Jamie, goal number 4 for season. |
| North Carolina 11, UMBC 7 |
| [11:17] | Faceoff Michael Burns vs Harkey, J.D. won by NC, [11:17] Ground ball pickup by NC Sean Jackson. |
| [10:21] | Turnover by NC Gavin Petracca. |
| [10:16] | Ground ball pickup by UMBC Pierce, Jordan. |
| [10:11] | Clear attempt by UMBC good. |
| [09:17] | Shot by UMBC Stockton, Bobby, SAVE Chris Madalon. |
| [09:14] | Ground ball pickup by NC Milton Lyles. |
| [09:06] | Ground ball pickup by NC Charlie McComas. |
| [09:02] | Clear attempt by NC good. |
| [08:59] | Shot by NC Milton Lyles WIDE. |
| [08:57] | Timeout by UMBC. |
| [08:40] | Shot by NC Sean DeLaney WIDE. |
| [08:19] | Shot by NC Sean DeLaney WIDE. |
| [08:14] | Ground ball pickup by UMBC Atwell, Bobby. |
| [08:05] | Clear attempt by UMBC good. |
| [07:44] | Turnover by UMBC Kimbles, Jamie. |
| [07:32] | Ground ball pickup by NC Chris Madalon. |
| [07:24] | Clear attempt by NC failed. |
| [07:22] | Turnover by NC Chris Madalon. |
| [06:56] | Penalty on NC Sean Jackson (OFFSIDE/0:30) Extra-man opportunity. |
| [06:39] | Turnover by NC Tyler Morton. |
| [06:35] | Ground ball pickup by NC Ryan Flanagan. |
| [06:33] | Clear attempt by NC good. |
| [04:45] | Timeout by NC. |
| [04:33] | GOAL by NC Sean DeLaney, Assist by Jimmy Dunster, goal number 13 for season. |
| North Carolina 12, UMBC 7 |
| [04:33] | Faceoff Michael Burns vs Harkey, J.D. won by UMBC, [04:33] Ground ball pickup by UMBC Camardo, Mike. |
| [04:27] | Shot by UMBC Camardo, Mike BLOCKED. |
| [04:22] | Ground ball pickup by UMBC Jones, Chris. |
| [04:04] | Shot by UMBC Wimer, Kyle WIDE. |
| [03:35] | Shot by UMBC Grimm, Rob, SAVE Chris Madalon. |
| [03:32] | Ground ball pickup by UMBC Jones, Chris. |
| [03:01] | Shot by UMBC Wimer, Kyle, SAVE Chris Madalon. |
| [02:50] | Clear attempt by NC good. |
| [02:24] | Ground ball pickup by NC Gavin Petracca. |
| [00:38] | Penalty on UMBC Davis, Maxx (SLASHING/1:00) Extra-man opportunity. |
| [00:38] | Penalty on UMBC Wimer, Kyle (SLASHING/1:00). |
| [00:00] | End-of-period. |