| UMBC |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | Pen-Min |
| 1 | Lustgarten, Joe | A | - | 4 | 4 | 1 | - | - | - | 1 | 1 | - |
| 9 | Jones, Scott | A | 2 | - | 2 | 6 | 4 | 1 | - | 1 | - | 1-1:00 |
| 22 | Gregoire, Matt | A | 2 | - | 2 | 5 | 3 | 1 | - | - | - | - |
| 3 | Hopmann, Scott | M | 2 | 1 | 3 | 10 | 5 | - | - | - | - | - |
| 5 | Grimm, Rob | M | - | - | - | 1 | - | - | - | 1 | - | - |
| 47 | Bertolini, Derek | M | - | - | - | 1 | - | - | - | 1 | - | - |
| 6 | Verardi, Aaron | D | - | - | - | - | - | - | - | - | 1 | - |
| 8 | McKelvey, Sam | D | - | - | - | - | - | - | - | - | 1 | - |
| 13 | Murphy, Ethan | D | - | - | - | - | - | 2 | - | - | 2 | - |
| 14 | Cohen, Adam | G | - | - | - | - | - | 1 | - | 1 | - | - |
| 2 | Brown, Dave | - | - | - | 4 | 1 | - | - | 2 | - | - | |
| 7 | Doub, Nick | - | - | - | - | - | 1 | - | - | - | - | |
| 10 | Zimmerman, Jake | - | - | - | - | - | - | - | - | - | - | |
| 12 | Wood, Lucas | - | - | - | - | - | 1 | - | - | - | - | |
| 15 | Finch, Conor | - | - | - | 4 | 1 | - | - | - | - | - | |
| 18 | Johnston, Ryan | - | - | - | 1 | 1 | - | - | - | - | - | |
| 19 | Klein, Nathan | - | - | - | - | - | 2 | - | - | - | - | |
| 20 | Linkous, Zach | 2 | - | 2 | 5 | 4 | - | - | 2 | - | 2-1:00 | |
| 21 | Mackin, Seth | - | - | - | - | - | 1 | - | - | - | - | |
| 23 | Fejes, Will | - | - | - | - | - | - | - | 1 | - | - | |
| 24 | Love, Ben | - | - | - | - | - | - | - | - | - | - | |
| 30 | Nettleton, Cory | - | - | - | - | - | 1 | - | - | 1 | - | |
| 31 | Patton, Brian | - | - | - | - | - | - | - | 1 | - | - | |
| 33 | Poe, Phil | - | 1 | 1 | 1 | - | 14 | 19-30 | 5 | - | - | |
| 34 | Lang, Tim | - | - | - | - | - | - | - | - | - | - | |
| 37 | Campbell, David | - | - | - | - | - | - | - | - | - | - | |
| 40 | Reeping, Matt | - | - | - | - | - | - | - | - | - | - | |
| 42 | Gray, Ian | - | - | - | - | - | - | - | - | - | 1-1:00 | |
| 43 | Dahl, Mike | - | - | - | - | - | - | - | - | - | - | |
| 44 | McCullough, Brian | - | - | - | - | - | - | - | 1 | - | - | |
| Totals......... | 8 | 6 | 14 | 39 | 19 | 25 | 19-30 | 17 | 6 | 4-3:00 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 14 | Cohen, Adam | 66:42 | 17 | 4 | 26 |
| 44 | McCullough, Brian | 8:18 | 2 | 0 | 3 |
| Totals......... | 74:60 | 19 | 4 | 29 |