| UMBC |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | Pen-Min |
| 5 | Grimm, Rob | A | - | 1 | 1 | 3 | 3 | 2 | - | 2 | 1 | 1-1:00 |
| 36 | Jones, Chris | A | - | - | - | 3 | 2 | 3 | - | 2 | - | - |
| 39 | Latham, Matt | A | 2 | - | 2 | 4 | 3 | 3 | - | 1 | 1 | - |
| 7 | Kimbles, Jamie | M | 3 | 1 | 4 | 6 | 3 | - | - | 3 | - | 1-0:30 |
| 20 | Wimer, Kyle | M | - | 3 | 3 | 8 | 3 | 3 | - | 3 | 1 | 2-2:00 |
| 24 | Stockton, Bobby | M | 2 | 1 | 3 | 8 | 6 | 1 | - | 1 | - | - |
| 2 | Atwell, Bobby | D | - | - | - | - | - | 2 | - | - | - | - |
| 8 | Kresse, Matt | D | - | - | - | - | - | - | - | - | - | 1-0:30 |
| 23 | Ophof, Lance | D | - | - | - | - | - | 1 | - | - | - | 1-1:00 |
| 14 | Cohen, Adam | G | - | - | - | - | - | 2 | - | - | - | - |
| 6 | Verardi, Aaron | - | - | - | - | - | - | - | - | - | - | |
| 11 | Davis, Maxx | - | - | - | - | - | 1 | - | 1 | 1 | 1-1:00 | |
| 28 | Impallaria, Joseph | - | - | - | - | - | - | 0-2 | - | - | - | |
| 29 | Shields, Ryan | - | - | - | - | - | - | - | - | - | - | |
| 30 | McKelvey, Sam | - | - | - | - | - | - | - | - | - | - | |
| 31 | Schneider, Brian | - | - | - | - | - | - | - | - | - | - | |
| 32 | Eitel, Sam | - | - | - | - | - | - | - | - | - | - | |
| 35 | Doub, Nick | - | - | - | - | - | - | - | 1 | - | - | |
| 38 | Harkey, J.D. | - | - | - | 1 | - | 2 | 9-20 | 1 | - | - | |
| 43 | Pierce, Jordan | - | - | - | - | - | 3 | - | - | - | - | |
| 49 | Camardo, Mike | - | - | - | 1 | - | 4 | - | 1 | 2 | 1-1:00 | |
| Totals......... | 7 | 6 | 13 | 34 | 20 | 27 | 9-22 | 16 | 6 | 8-7:00 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 14 | Cohen, Adam | 60:00 | 12 | 6 | 33 |
| Totals......... | 60:00 | 12 | 6 | 33 |