NDSU   Inn   UMBC  
   1  2  3  4  5  6  7  8  9    R  H  E
North Dakota State 0 2 1 2 0 1 0 0 4 10 14 1
UMBC 0 0 6 1 0 2 6 1 X 16 14 6
  10   Final   16
 
Last play: Kline grounded out to 2b.
 UMBC  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Pesci, Michael rf 2 1 1 1   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
  Lafferty, Mike rf 3 1 2 4   0 1 0   0 1   0 0 0 0 0 0   0 0 0   2 0 0   0
Klukowicz, Brian 1b 4 2 2 4   0 0 1   0 1   0 1 0 1 0 0   1 0 0   16 0 1   0
Himmelstein dh 4 1 0 1   0 0 0   1 3   0 0 0 0 0 0   0 1 0   0 0 0   2
Phillips, Rick c 5 1 2 1   0 0 0   0 1   0 0 0 0 0 0   1 1 0   3 0 0   0
Russo, Bryan lf 4 1 1 0   0 0 0   0 1   0 0 0 0 1 0   0 2 1   2 0 0   0
Conlon, Rich ss 4 2 2 1   1 0 0   1 0   0 0 0 0 0 0   0 2 0   0 4 2   0
Brill, Aaron 2b 3 2 1 2   0 0 0   1 1   0 0 0 1 0 0   2 0 0   3 7 2   1
Schickner, Curtis 3b 5 2 2 0   1 0 0   0 0   0 0 0 0 0 0   3 0 0   0 3 1   1
Medairy, Casey cf 1 3 1 1   0 0 0   2 0   1 0 0 0 1 0   0 0 0   1 0 0   0
Bach, Ed p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Drewyer, Austin p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 35 16 14 15   2 1 1   5 8   1 1 0 2 2 0   8 6 1   27 16 6   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Bach, Ed W,1-2   6.0 10 6 4 0 1   0 0 0 0 0 0   3 0 0   31 31   5 12  
Drewyer, Austin S,1   3.0 4 4 3 0 2   0 1 0 0 0 0   0 0 0   15 16   2 5