Delaware ab r h rbi bb so po a
Davis ss 5 0 1 0 0 0 2 3
Dameron 2b 4 0 0 0 0 1 1 4
  Duvall 2b 0 0 0 0 0 0 0 2
Shockley rf 3 2 1 0 1 0 1 0
Cuneo 1b 4 2 1 0 0 0 11 1
Nehl c 4 2 2 2 1 2 7 2
Olson lf 5 1 2 0 0 1 1 0
Ulaky dh 4 0 0 1 0 0 0 0
Merkler 3b 4 0 2 4 0 0 0 1
Dean cf 4 0 1 0 0 0 3 0
Richardson p 0 0 0 0 0 0 0 1
  Londino p 0 0 0 0 0 0 1 0
  Slovak p 0 0 0 0 0 0 0 0
Totals...... 37 7 10 7 2 4 27 14
Delaware ip h r er bb so
Richardson 4.0 6 3 3 1 1
Londino 3.1 0 0 0 2 5
Slovak 1.2 2 0 0 0 2
E - Merkler 2(13). DP - DELAWARE 2. LOB - DELAWARE 8. 2B - Davis(20); Shockley(11); Nehl(8); Olson(7); Merkler(4). HBP - Dameron; Shockley; Cuneo. SB - Dameron(3).
HB - Richardson; Londino.