UMBC ab r h rbi bb so po a
Brainer, Brad 2b 4 0 2 0 1 0 1 3
Peddicord, Scott rf 4 0 0 0 1 0 2 0
Fowler, Joe lf 5 0 0 0 0 1 5 0
Delawter, Will dh 4 0 1 0 0 0 0 0
Retz, Shawn 1b 3 1 0 0 0 3 7 1
Nolan, Wink cf 2 1 2 1 1 0 5 0
Conlon, Rich ss 4 1 1 1 0 2 0 1
Lemon, Mark 3b 4 0 1 0 0 0 1 1
Warrenfeltz, Dave c 4 0 1 1 0 2 5 0
Rae, Sean p 0 0 0 0 0 0 1 0
  Pearson, Travis p 0 0 0 0 0 0 0 1
  Evans, Steve p 0 0 0 0 0 0 0 0
  Fitzpatrick, Mike p 0 0 0 0 0 0 0 0
Totals...... 34 3 8 3 3 8 27 7
UMBC ip h r er bb so
Rae, Sean 5.0 3 2 2 1 2
Pearson, Travis 1.0 5 3 3 0 1
Evans, Steve 1.0 2 2 2 1 0
Fitzpatrick, Mike 2.0 0 0 0 0 1
LOB - UMBC 9. 2B - Nolan(21); Conlon(12). HBP - Retz; Nolan. CS - Brainer(6).
HB - Rae; Evans; Fitzpatrick.